NBA
Betting
ATS records, totals, and per-game outcomes — all time, 50 games shown.
Season
Spread
Total
Hit rate
Trends over time
Per-season ATS / Over % for the top 8 teams in the current filter. 50% reference line drawn — the market is hard to beat.
Team trends
Sorted by ATS wins. Filters re-aggregate this table.
Recent results
Closing line vs final score (most recent first).
| Date | Matchup | Score | Spread | ATS | O/U | Total | Result |
|---|---|---|---|---|---|---|---|
| Nov 13, 26 | OKC@LAC![]() | 112–113 | OKC -7.5 | LAC | Over | ||
| Nov 13, 26 | POR@SAC![]() | 120–107 | POR -10.5 | POR | Under | ||
| Nov 13, 26 | GS@SA![]() | 85–123 | SA -12.5 | SA | Under | ||
| Nov 13, 26 | UTAH@HOU![]() | 118–125 | HOU -16.5 | UTAH | Over | ||
| Nov 13, 26 | ATL@CHI![]() | 117–125 | ATL -7.5 | CHI | Under | ||
| Nov 13, 26 | MEM@NO![]() | 142–111 | MEM -3.5 | MEM | Over | ||
| Nov 13, 26 | CLE@MIA![]() | 121–133 | MIA -2.5 | MIA | Over | ||
| Nov 13, 26 | MIL@ORL![]() | 99–107 | ORL -9.5 | MIL | Under | ||
| Nov 13, 26 | NY@IND![]() | 104–106 | NY -6.5 | IND | Under | ||
| Nov 12, 26 | CHA@PHX![]() | 96–101 | PHX -6.5 | CHA | Under | ||
| Nov 12, 26 | DAL@MIN![]() | 94–133 | MIN -5.5 | MIN | Under | ||
| Nov 12, 26 | DET@WSH![]() | 144–140 | DET -9.5 | WSH | Over | ||
| Nov 12, 26 | TOR@PHI![]() | 112–123 | PHI -10.5 | PHI | Over | ||
| Nov 11, 26 | OKC@POR![]() | 108–118 | OKC -1.5 | POR | Under | ||
| Nov 11, 26 | GS@HOU![]() | 108–115 | HOU -6.5 | HOU | Over | ||
| Nov 11, 26 | ORL@UTAH![]() | 123–108 | ORL -4.5 | ORL | Over | ||
| Nov 11, 26 | BKN@NO![]() | 145–111 | NO -4.5 | BKN | Over | ||
| Nov 11, 26 | DEN@MEM![]() | 123–118 | DEN -3.5 | DEN | Over | ||
| Nov 11, 26 | SA@CHI![]() | 124–119 | SA -15.5 | CHI | Over | ||
| Nov 11, 26 | LAL@MIL![]() | 123–112 | LAL -11.5 | MIL | Over | ||
| Nov 11, 26 | CLE@NY![]() | 115–107 | NY -4.5 | CLE | Over | ||
| Nov 11, 26 | BOS@TOR![]() | 98–93 | BOS -7.5 | TOR | Under | ||
| Nov 11, 26 | WSH@IND![]() | 101–114 | IND -3.5 | IND | Under | ||
| Nov 10, 26 | OKC@POR![]() | 103–123 | OKC -1.5 | POR | Over | ||
| Nov 10, 26 | ORL@SAC![]() | 107–100 | ORL -6.5 | ORL | Under | ||
| Nov 10, 26 | LAC@PHX![]() | 110–133 | PHX -3.5 | PHX | Over | ||
| Nov 10, 26 | MIA@UTAH![]() | 115–109 | MIA -8.5 | UTAH | Under | ||
| Nov 10, 26 | BOS@PHI![]() | 123–101 | BOS -1.5 | BOS | Over | ||
| Nov 10, 26 | MIL@NY![]() | 85–117 | NY -15.5 | NY | Under | ||
| Nov 9, 26 | NO@GS![]() | 87–138 | GS -8.5 | GS | Under | ||
| Nov 9, 26 | SA@PHX![]() | 122–96 | SA -8.5 | SA | Under | ||
| Nov 9, 26 | DEN@HOU![]() | 100–110 | HOU -8.5 | HOU | Under | ||
| Nov 9, 26 | IND@DAL![]() | 122–125 | DAL -3.5 | IND | Over | ||
| Nov 9, 26 | MEM@TOR![]() | 118–102 | TOR -3.5 | MEM | Under | ||
| Nov 9, 26 | CLE@CHA![]() | 112–124 | CLE -8.5 | CHA | Over | ||
| Nov 9, 26 | WSH@DET![]() | 111–122 | DET -10.5 | DET | Over | ||
| Nov 9, 26 | LAL@ATL![]() | 124–114 | LAL -2.5 | LAL | Over | ||
| Nov 8, 26 | MIA@SAC![]() | 114–108 | MIA -8.5 | SAC | Under | ||
| Nov 8, 26 | NO@LAC![]() | 123–139 | NO -1.5 | LAC | Over | ||
| Nov 8, 26 | BOS@MIL![]() | 117–97 | BOS -12.5 | BOS | Under | ||
| Nov 8, 26 | BKN@DAL![]() | 93–130 | DAL -9.5 | DAL | Over | ||
| Nov 8, 26 | UTAH@MIN![]() | 100–115 | MIN -11.5 | MIN | Under | ||
| Nov 8, 26 | LAL@DET![]() | 121–116 | DET -4.5 | LAL | Over | ||
| Nov 8, 26 | PHI@CHI![]() | 127–121 | PHI -9.5 | CHI | Over | ||
| Nov 7, 26 | SA@POR![]() | 125–103 | SA -5.5 | SA | Over | ||
| Nov 7, 26 | HOU@PHX![]() | 99–102 | HOU -7.5 | PHX | Under | ||
| Nov 7, 26 | ORL@GS![]() | 119–126 | GS -6.5 | GS | Over | ||
| Nov 7, 26 | WSH@OKC![]() | 75–114 | OKC -11.5 | OKC | Under | ||
| Nov 7, 26 | NY@CLE![]() | 109–97 | NY -4.5 | NY | Under | ||
| Nov 7, 26 | BKN@ATL![]() | 121–124 | ATL -6.5 | BKN | Over |





























