NBA
Betting
ATS records, totals, and per-game outcomes — all time, 50 games shown.
Season
Spread
Total
Hit rate
Team trends
Sorted by ATS wins. Filters re-aggregate this table.
Recent results
Closing line vs final score (most recent first).
| Date | Matchup | Score | Spread | ATS | O/U | Total | Result |
|---|---|---|---|---|---|---|---|
| Apr 30, 26 | BOS@PHI![]() | 93–106 | BOS -5.5 | PHI | Under | ||
| Apr 30, 26 | NY@ATL![]() | 140–89 | NY -2.5 | NY | Over | ||
| Apr 30, 26 | DEN@MIN![]() | 98–110 | DEN -5.5 | MIN | Under | ||
| Apr 29, 26 | HOU@LAL![]() | 99–93 | LAL -2.5 | HOU | Under | ||
| Apr 29, 26 | TOR@CLE![]() | 120–125 | CLE -8.5 | TOR | Over | ||
| Apr 29, 26 | ORL@DET![]() | 109–116 | DET -9.5 | ORL | Over | ||
| Apr 28, 26 | POR@SA![]() | 95–114 | SA -11.5 | SA | Under | ||
| Apr 28, 26 | ATL@NY![]() | 97–126 | NY -6.5 | NY | Over | ||
| Apr 28, 26 | PHI@BOS![]() | 113–97 | BOS -11.5 | PHI | Under | ||
| Apr 27, 26 | MIN@DEN![]() | 113–125 | DEN -11.5 | DEN | Over | ||
| Apr 27, 26 | OKC@PHX![]() | 131–122 | OKC -11.5 | PHX | Over | ||
| Apr 27, 26 | DET@ORL![]() | 88–94 | DET -3.5 | ORL | Under | ||
| Apr 26, 26 | LAL@HOU![]() | 96–115 | HOU -3.5 | HOU | Over | ||
| Apr 26, 26 | BOS@PHI![]() | 128–96 | BOS -6.5 | BOS | Over | ||
| Apr 26, 26 | SA@POR![]() | 114–93 | SA -5.5 | SA | Under | ||
| Apr 26, 26 | CLE@TOR![]() | 89–93 | CLE -4.5 | TOR | Under | ||
| Apr 25, 26 | DEN@MIN![]() | 96–112 | DEN -1.5 | MIN | Under | ||
| Apr 25, 26 | NY@ATL![]() | 114–98 | NY -2.5 | NY | Under | ||
| Apr 25, 26 | OKC@PHX![]() | 121–109 | OKC -8.5 | OKC | Over | ||
| Apr 25, 26 | DET@ORL![]() | 105–113 | DET -1.5 | ORL | Over | ||
| Apr 24, 26 | SA@POR![]() | 120–108 | SA -1.5 | SA | Over | ||
| Apr 24, 26 | LAL@HOU![]() | 112–108 | HOU -7.5 | LAL | Over | ||
| Apr 24, 26 | BOS@PHI![]() | 108–100 | BOS -8.5 | PHI | Under | ||
| Apr 23, 26 | DEN@MIN![]() | 96–113 | MIN -1.5 | MIN | Under | ||
| Apr 23, 26 | CLE@TOR![]() | 104–126 | CLE -2.5 | TOR | Over | ||
| Apr 23, 26 | NY@ATL![]() | 108–109 | NY -1.5 | ATL | Over | ||
| Apr 22, 26 | PHX@OKC![]() | 107–120 | OKC -17.5 | PHX | Over | ||
| Apr 22, 26 | ORL@DET![]() | 83–98 | DET -8.5 | DET | Under | ||
| Apr 21, 26 | HOU@LAL![]() | 94–101 | HOU -5.5 | LAL | Under | ||
| Apr 21, 26 | POR@SA![]() | 106–103 | SA -11.5 | POR | Under | ||
| Apr 21, 26 | PHI@BOS![]() | 111–97 | BOS -13.5 | PHI | Under | ||
| Apr 20, 26 | MIN@DEN![]() | 119–114 | DEN -7.5 | MIN | Over | ||
| Apr 20, 26 | ATL@NY![]() | 107–106 | NY -5.5 | ATL | Under | ||
| Apr 20, 26 | TOR@CLE![]() | 105–115 | CLE -9.5 | CLE | Under | ||
| Apr 19, 26 | POR@SA![]() | 98–111 | SA -11.5 | SA | Under | ||
| Apr 19, 26 | ORL@DET![]() | 112–101 | DET -8.5 | ORL | Under | ||
| Apr 19, 26 | PHX@OKC![]() | 84–119 | OKC -16.5 | OKC | Under | ||
| Apr 19, 26 | PHI@BOS![]() | 91–123 | BOS -12.5 | BOS | Under | ||
| Apr 18, 26 | HOU@LAL![]() | 98–107 | HOU -2.5 | LAL | Under | ||
| Apr 18, 26 | ATL@NY![]() | 102–113 | NY -5.5 | NY | Under | ||
| Apr 18, 26 | MIN@DEN![]() | 105–116 | DEN -7.5 | DEN | Under | ||
| Apr 18, 26 | TOR@CLE![]() | 113–126 | CLE -8.5 | CLE | Over | ||
| Apr 17, 26 | GS@PHX![]() | 96–111 | PHX -2.5 | PHX | Under | ||
| Apr 17, 26 | CHA@ORL![]() | 90–121 | CHA -2.5 | ORL | Under | ||
| Apr 15, 26 | GS@LAC![]() | 126–121 | LAC -5.5 | GS | Over | ||
| Apr 15, 26 | ORL@PHI![]() | 97–109 | PHI -1.5 | PHI | Under | ||
| Apr 14, 26 | POR@PHX![]() | 114–110 | PHX -2.5 | POR | Over | ||
| Apr 14, 26 | MIA@CHA![]() | 126–127 | CHA -5.5 | MIA | Over | ||
| Apr 12, 26 | SAC@POR![]() | 110–122 | POR -17.5 | SAC | Over | ||
| Apr 12, 26 | UTAH@LAL![]() | 107–131 | LAL -13.5 | LAL | Over |





























