NBA
Betting
ATS records, totals, and per-game outcomes — all time, 50 games shown.
Season
Spread
Total
Hit rate
Trends over time
Per-season ATS / Over % for the top 8 teams in the current filter. 50% reference line drawn — the market is hard to beat.
Team trends
Sorted by ATS wins. Filters re-aggregate this table.
Recent results
Closing line vs final score (most recent first).
| Date | Matchup | Score | Spread | ATS | O/U | Total | Result |
|---|---|---|---|---|---|---|---|
| Jun 13, 26 | NY@SA![]() | 94–90 | SA -5.5 | NY | Under | ||
| Jun 10, 26 | SA@NY![]() | 106–107 | NY -2.5 | SA | Under | ||
| Jun 8, 26 | SA@NY![]() | 115–111 | NY -2.5 | SA | Over | ||
| Jun 5, 26 | NY@SA![]() | 105–104 | SA -5.5 | NY | Under | ||
| Jun 3, 26 | NY@SA![]() | 105–95 | SA -5.5 | NY | Under | ||
| May 30, 26 | SA@OKC![]() | 111–103 | OKC -3.5 | SA | Over | ||
| May 28, 26 | OKC@SA![]() | 91–118 | SA -3.5 | SA | Under | ||
| May 26, 26 | SA@OKC![]() | 114–127 | OKC -5.5 | OKC | Over | ||
| May 25, 26 | NY@CLE![]() | 130–93 | NY -2.5 | NY | Over | ||
| May 24, 26 | OKC@SA![]() | 82–103 | SA -2.5 | SA | Under | ||
| May 23, 26 | NY@CLE![]() | 121–108 | CLE -2.5 | NY | Over | ||
| May 22, 26 | OKC@SA![]() | 123–108 | SA -1.5 | OKC | Over | ||
| May 21, 26 | CLE@NY![]() | 93–109 | NY -6.5 | NY | Under | ||
| May 20, 26 | SA@OKC![]() | 113–122 | OKC -6.5 | OKC | Over | ||
| May 19, 26 | CLE@NY![]() | 104–115 | NY -7.5 | NY | Over | ||
| May 18, 26 | SA@OKC![]() | 122–115 | OKC -6.5 | SA | Over | ||
| May 17, 26 | CLE@DET![]() | 125–94 | DET -4.5 | CLE | Over | ||
| May 15, 26 | SA@MIN![]() | 139–109 | SA -4.5 | SA | Over | ||
| May 15, 26 | DET@CLE![]() | 115–94 | CLE -3.5 | DET | Under | ||
| May 13, 26 | CLE@DET![]() | 117–113 | DET -4.5 | CLE | Over | ||
| May 12, 26 | MIN@SA![]() | 97–126 | SA -9.5 | SA | Over | ||
| May 11, 26 | OKC@LAL![]() | 115–110 | OKC -11.5 | LAL | Over | ||
| May 11, 26 | DET@CLE![]() | 103–112 | CLE -3.5 | CLE | Over | ||
| May 10, 26 | SA@MIN![]() | 109–114 | SA -4.5 | MIN | Over | ||
| May 10, 26 | NY@PHI![]() | 144–114 | NY -1.5 | NY | Over | ||
| May 9, 26 | OKC@LAL![]() | 131–108 | OKC -8.5 | OKC | Over | ||
| May 9, 26 | DET@CLE![]() | 109–116 | CLE -4.5 | CLE | Over | ||
| May 8, 26 | SA@MIN![]() | 115–108 | SA -4.5 | SA | Over | ||
| May 8, 26 | NY@PHI![]() | 108–94 | PHI -1.5 | NY | Under | ||
| May 7, 26 | LAL@OKC![]() | 107–125 | OKC -15.5 | OKC | Over | ||
| May 7, 26 | CLE@DET![]() | 97–107 | DET -3.5 | DET | Under | ||
| May 6, 26 | MIN@SA![]() | 95–133 | SA -9.5 | SA | Over | ||
| May 6, 26 | PHI@NY![]() | 102–108 | NY -7.5 | PHI | Under | ||
| May 5, 26 | LAL@OKC![]() | 90–108 | OKC -15.5 | OKC | Under | ||
| May 5, 26 | CLE@DET![]() | 101–111 | DET -3.5 | DET | Under | ||
| May 4, 26 | MIN@SA![]() | 104–102 | SA -13.5 | MIN | Under | ||
| May 4, 26 | PHI@NY![]() | 98–137 | NY -7.5 | NY | Over | ||
| May 3, 26 | TOR@CLE![]() | 102–114 | CLE -8.5 | CLE | Over | ||
| May 3, 26 | ORL@DET![]() | 94–116 | DET -8.5 | DET | Over | ||
| May 2, 26 | PHI@BOS![]() | 109–100 | BOS -7.5 | PHI | Over | ||
| May 1, 26 | DET@ORL![]() | 93–79 | DET -3.5 | DET | Under | ||
| May 1, 26 | LAL@HOU![]() | 98–78 | HOU -3.5 | LAL | Under | ||
| May 1, 26 | CLE@TOR![]() | 110–112 | CLE -3.5 | TOR | Over | ||
| Apr 30, 26 | NY@ATL![]() | 140–89 | NY -2.5 | NY | Over | ||
| Apr 30, 26 | BOS@PHI![]() | 93–106 | BOS -5.5 | PHI | Under | ||
| Apr 30, 26 | DEN@MIN![]() | 98–110 | DEN -5.5 | MIN | Under | ||
| Apr 29, 26 | HOU@LAL![]() | 99–93 | LAL -2.5 | HOU | Under | ||
| Apr 29, 26 | TOR@CLE![]() | 120–125 | CLE -8.5 | TOR | Over | ||
| Apr 29, 26 | ORL@DET![]() | 109–116 | DET -9.5 | ORL | Over | ||
| Apr 28, 26 | POR@SA![]() | 95–114 | SA -11.5 | SA | Under |





























