
NBA · National Basketball Association
Cleveland Cavaliers
Record
51-29
0.637 WIN%
Recent games
Last 10 games
Finalnba
NYNew York Knicks
130
CLECleveland Cavaliers
93
Finalnba
NYNew York Knicks
121
CLECleveland Cavaliers
108
Finalnba
CLECleveland Cavaliers
93
NYNew York Knicks
109
Finalnba
CLECleveland Cavaliers
104
NYNew York Knicks
115
Finalnba
CLECleveland Cavaliers
125
DETDetroit Pistons
94
Finalnba
DETDetroit Pistons
115
CLECleveland Cavaliers
94
Finalnba
CLECleveland Cavaliers
117
DETDetroit Pistons
113
Finalnba
DETDetroit Pistons
103
CLECleveland Cavaliers
112
Finalnba
DETDetroit Pistons
109
CLECleveland Cavaliers
116
Finalnba
CLECleveland Cavaliers
97
DETDetroit Pistons
107
Betting trends
Across 1006 games with closing-line data
ATS
436-509-20
46.1%
O / U
488-460-13
51.5% over
As favorite
255/570
45% cover
As underdog
181/436
42% cover
ATS % & Over % by season
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| May 25 | vs NY | 93–130 | NY -2.5 | No cover | |
| May 23 | vs NY | 108–121 | CLE -2.5 | No cover | |
| May 21 | @ NY | 93–109 | NY -6.5 | No cover | |
| May 19 | @ NY | 104–115 | NY -7.5 | No cover | |
| May 17 | @ DET | 125–94 | DET -4.5 | Cover | |
| May 15 | vs DET | 94–115 | CLE -3.5 | No cover | |
| May 13 | @ DET | 117–113 | DET -4.5 | Cover | |
| May 11 | vs DET | 112–103 | CLE -3.5 | Cover | |
| May 9 | vs DET | 116–109 | CLE -4.5 | Cover | |
| May 7 | @ DET | 97–107 | DET -3.5 | No cover |
Roster
18 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Larry Nance Jr. | F | 22 | Wyoming | ||||
![]() Dennis Schroder | G | 8 | — | ||||
![]() Donovan Mitchell | G | 45 | Louisville | ||||
![]() Dean Wade | F | 32 | Kansas State | ||||
![]() Thomas Bryant | C | 3 | Indiana | ||||
![]() James Harden | G | 1 | Arizona State | ||||
![]() Max Strus | G | 2 | DePaul | ||||
![]() Jarrett Allen | C | 31 | Texas | ||||
![]() Sam Merrill | G | 5 | Utah State | ||||
![]() Olivier Sarr | F | 33 | Kentucky | ||||
![]() Tristan Enaruna | F | 21 | Cleveland State | ||||
![]() Evan Mobley | C | 4 | USC | ||||
![]() Jaylon Tyson | G | 20 | California | ||||
![]() Craig Porter Jr. | G | 9 | Wichita State | ||||
![]() Keon Ellis | G | 14 | Alabama | ||||
![]() Tyrese Proctor | G | 24 | Duke | ||||
![]() Nae'Qwan Tomlin | F | 35 | Memphis | ||||
![]() Riley Minix | F | 12 | Morehead State |

















