
NBA · National Basketball Association
Charlotte Hornets
Record
43-37
0.537 WIN%
Recent games
Last 10 games
Finalnba
CHACharlotte Hornets
90
ORLOrlando Magic
121
Finalnba
MIAMiami Heat
126
CHACharlotte Hornets
127
Finalnba
CHACharlotte Hornets
110
NYNew York Knicks
96
Finalnba
DETDetroit Pistons
118
CHACharlotte Hornets
100
Finalnba
CHACharlotte Hornets
102
BOSBoston Celtics
113
Finalnba
CHACharlotte Hornets
122
MINMinnesota Timberwolves
108
Finalnba
INDIndiana Pacers
108
CHACharlotte Hornets
129
Finalnba
PHXPhoenix Suns
107
CHACharlotte Hornets
127
Finalnba
CHACharlotte Hornets
117
BKNBrooklyn Nets
86
Finalnba
BOSBoston Celtics
114
CHACharlotte Hornets
99
Betting trends
Across 913 games with closing-line data
ATS
430-434-16
49.8%
O / U
414-458-7
47.5% over
As favorite
151/298
51% cover
As underdog
279/615
45% cover
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Apr 17 | @ ORL | 90–121 | CHA -2.5 | No cover | |
| Apr 14 | vs MIA | 127–126 | CHA -5.5 | No cover | |
| Apr 12 | @ NY | 110–96 | CHA -14.5 | No cover | |
| Apr 10 | vs DET | 100–118 | CHA -6.5 | No cover | |
| Apr 7 | @ BOS | 102–113 | BOS -4.5 | No cover | |
| Apr 5 | @ MIN | 122–108 | CHA -4.5 | Cover | |
| Apr 3 | vs IND | 129–108 | CHA -15.5 | Cover | |
| Apr 2 | vs PHX | 127–107 | CHA -5.5 | Cover | |
| Mar 31 | @ BKN | 117–86 | CHA -18.5 | Cover | |
| Mar 29 | vs BOS | 99–114 | CHA -2.5 | No cover |
Roster
18 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Pat Connaughton | G | 21 | Notre Dame | ||||
![]() Grant Williams | F | 2 | Tennessee | ||||
![]() Miles Bridges | F | 0 | Michigan State | ||||
![]() Xavier Tillman | F | 26 | Michigan State | ||||
![]() Coby White | G | 3 | North Carolina | ||||
![]() Josh Green | G | 10 | Arizona | ||||
![]() LaMelo Ball | G | 1 | — | ||||
![]() Tre Mann | G | 23 | Florida | ||||
![]() Moussa Diabate | F | 14 | Michigan | ||||
![]() Brandon Miller | F | 24 | Alabama | ||||
![]() Ryan Kalkbrenner | C | 11 | Creighton | ||||
![]() Antonio Reeves | G | 12 | Kentucky | ||||
![]() Tosan Evbuomwan | F | 20 | Princeton | ||||
![]() Sion James | G | 4 | Duke | ||||
![]() PJ Hall | C | 16 | Clemson | ||||
![]() Kon Knueppel | G | 7 | Duke | ||||
![]() Tidjane Salaun | F | 31 | — | ||||
![]() Liam McNeeley | G | 33 | UConn |

















