
NBA · National Basketball Association
Washington Wizards
Record
17-63
0.212 WIN%
Recent games
Last 10 games
Finalnba
BKNBrooklyn Nets
131
WSHWashington Wizards
122
Finalnba
DETDetroit Pistons
108
WSHWashington Wizards
114
Finalnba
WSHWashington Wizards
111
NYNew York Knicks
109
Finalnba
WSHWashington Wizards
117
CLECleveland Cavaliers
130
Finalnba
MIAMiami Heat
140
WSHWashington Wizards
117
Finalnba
CHIChicago Bulls
119
WSHWashington Wizards
108
Finalnba
CHIChicago Bulls
129
WSHWashington Wizards
98
Finalnba
WSHWashington Wizards
115
BKNBrooklyn Nets
121
Finalnba
WSHWashington Wizards
136
MIAMiami Heat
152
Finalnba
PHIPhiladelphia 76ers
153
WSHWashington Wizards
131
Betting trends
Across 938 games with closing-line data
ATS
418-473-14
46.9%
O / U
484-413-7
54% over
As favorite
125/289
43% cover
As underdog
293/649
45% cover
ATS % & Over % by season
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Nov 12 | vs DET | 140–144 | DET -9.5 | Cover | |
| Nov 11 | @ IND | 101–114 | IND -3.5 | No cover | |
| Nov 9 | @ DET | 111–122 | DET -10.5 | No cover | |
| Nov 7 | @ OKC | 75–114 | OKC -11.5 | No cover | |
| Nov 6 | @ ATL | 132–139 | ATL -6.5 | No cover | |
| Nov 4 | vs ATL | 105–120 | ATL -1.5 | No cover | |
| Nov 2 | @ ORL | 103–94 | ORL -2.5 | Cover | |
| Oct 30 | vs CHA | 95–79 | WSH -1.5 | Cover | |
| Oct 28 | @ CLE | 111–121 | CLE -10.5 | Cover | |
| Oct 26 | @ CHA | 103–110 | CHA -1.5 | No cover |
Roster
18 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Anthony Gill | F | 16 | Virginia | ||||
![]() D'Angelo Russell | G | 5 | Ohio State | ||||
![]() Trae Young | G | 3 | Oklahoma | ||||
![]() Leaky Black | F | 12 | North Carolina | ||||
![]() Sharife Cooper | G | 13 | Auburn | ||||
![]() Justin Champagnie | F | 9 | Pittsburgh | ||||
![]() Jamir Watkins | G | 5 | Florida State | ||||
JR Julian Reese | F | 15 | Maryland | ||||
![]() Bub Carrington | G | 7 | Pittsburgh | ||||
![]() Jaden Hardy | G | 8 | — | ||||
![]() Tristan Vukcevic | F | 00 | — | ||||
![]() Bilal Coulibaly | G | 0 | — | ||||
![]() Cam Whitmore | F | 1 | Villanova | ||||
![]() Will Riley | G | 27 | Illinois | ||||
![]() Alex Sarr | C | 20 | — | ||||
![]() Kyshawn George | F | 18 | Miami | ||||
![]() Tre Johnson | G | 12 | Texas | ||||
![]() Anthony Davis | F | 23 | Kentucky |
















