
NBA · National Basketball Association
LA Clippers
Record
41-39
0.512 WIN%
Recent games
Last 10 games
Finalnba
LACLA Clippers
106
TORToronto Raptors
114
Finalnba
GSGolden State Warriors
101
LACLA Clippers
104
Finalnba
GSGolden State Warriors
126
LACLA Clippers
121
Finalnba
GSGolden State Warriors
110
LACLA Clippers
115
Finalnba
LACLA Clippers
97
PORPortland Trail Blazers
116
Finalnba
OKCOklahoma City Thunder
128
LACLA Clippers
110
Finalnba
DALDallas Mavericks
103
LACLA Clippers
116
Finalnba
LACLA Clippers
138
SACSacramento Kings
109
Finalnba
SASan Antonio Spurs
118
LACLA Clippers
99
Finalnba
PORPortland Trail Blazers
114
LACLA Clippers
104
Betting trends
Across 968 games with closing-line data
ATS
481-452-5
51.6%
O / U
456-467-11
49.4% over
As favorite
306/591
52% cover
As underdog
175/377
46% cover
ATS % & Over % by season
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Nov 13 | vs OKC | 113–112 | OKC -7.5 | Cover | |
| Nov 10 | @ PHX | 110–133 | PHX -3.5 | No cover | |
| Nov 8 | vs NO | 139–123 | NO -1.5 | Cover | |
| Nov 4 | vs MIA | 116–117 | MIA -4.5 | Cover | |
| Nov 2 | vs TOR | 118–125 | TOR -5.5 | No cover | |
| Nov 1 | @ GS | 112–124 | GS -2.5 | No cover | |
| Oct 30 | @ MIN | 101–127 | MIN -7.5 | No cover | |
| Oct 28 | vs LAL | 87–103 | LAL -5.5 | No cover | |
| Oct 25 | @ OKC | 101–108 | OKC -14.5 | Cover | |
| Oct 23 | @ LAL | 117–125 | LAL -8.5 | Cover |
Roster
18 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Kris Dunn | G | 8 | Providence | ||||
![]() Bogdan Bogdanovic | G | 7 | — | ||||
![]() Nicolas Batum | F | 33 | — | ||||
![]() Brook Lopez | C | 11 | Stanford | ||||
![]() John Collins | F | 20 | Wake Forest | ||||
![]() Derrick Jones Jr. | F | 5 | UNLV | ||||
![]() Jordan Miller | G | 22 | Miami | ||||
![]() Darius Garland | G | 10 | Vanderbilt | ||||
![]() Isaiah Jackson | F | 23 | Kentucky | ||||
![]() Bennedict Mathurin | G | 9 | Arizona | ||||
![]() TyTy Washington Jr. | G | 15 | Kentucky | ||||
NO Norchad Omier | F | 55 | Baylor | ||||
![]() Kobe Sanders | G | 4 | Nevada | ||||
SP Sean Pedulla | G | 00 | Ole Miss | ||||
![]() Cam Christie | G | 12 | Minnesota | ||||
![]() Yanic Konan Niederhauser | C | 14 | Penn State | ||||
![]() Kawhi Leonard | F | 2 | San Diego State | ||||
![]() Bradley Beal | G | 0 | Florida |















