
NBA · National Basketball Association
LA Clippers
Record
41-39
0.512 WIN%
Recent games
Last 10 games
Finalnba
GSGolden State Warriors
126
LACLA Clippers
121
Finalnba
GSGolden State Warriors
110
LACLA Clippers
115
Finalnba
LACLA Clippers
97
PORPortland Trail Blazers
116
Finalnba
OKCOklahoma City Thunder
128
LACLA Clippers
110
Finalnba
DALDallas Mavericks
103
LACLA Clippers
116
Finalnba
LACLA Clippers
138
SACSacramento Kings
109
Finalnba
SASan Antonio Spurs
118
LACLA Clippers
99
Finalnba
PORPortland Trail Blazers
114
LACLA Clippers
104
Finalnba
LACLA Clippers
127
MILMilwaukee Bucks
113
Finalnba
LACLA Clippers
114
INDIndiana Pacers
113
Betting trends
Across 955 games with closing-line data
ATS
474-446-5
51.5%
O / U
447-463-11
49.1% over
As favorite
305/590
52% cover
As underdog
169/365
46% cover
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Apr 15 | vs GS | 121–126 | LAC -5.5 | No cover | |
| Apr 12 | vs GS | 115–110 | LAC -6.5 | No cover | |
| Apr 10 | @ POR | 97–116 | POR -1.5 | No cover | |
| Apr 8 | vs OKC | 110–128 | OKC -8.5 | No cover | |
| Apr 7 | vs DAL | 116–103 | LAC -11.5 | Cover | |
| Apr 5 | @ SAC | 138–109 | LAC -13.5 | Cover | |
| Apr 2 | vs SA | 99–118 | LAC -2.5 | No cover | |
| Mar 31 | vs POR | 104–114 | LAC -4.5 | No cover | |
| Mar 29 | @ MIL | 127–113 | LAC -17.5 | No cover | |
| Mar 27 | @ IND | 114–113 | LAC -8.5 | No cover |
Roster
18 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Kris Dunn | G | 8 | Providence | ||||
![]() Bogdan Bogdanovic | G | 7 | — | ||||
![]() Nicolas Batum | F | 33 | — | ||||
![]() Brook Lopez | C | 11 | Stanford | ||||
![]() John Collins | F | 20 | Wake Forest | ||||
![]() Derrick Jones Jr. | F | 5 | UNLV | ||||
![]() Jordan Miller | G | 22 | Miami | ||||
![]() Darius Garland | G | 10 | Vanderbilt | ||||
![]() Isaiah Jackson | F | 23 | Kentucky | ||||
![]() Bennedict Mathurin | G | 9 | Arizona | ||||
![]() TyTy Washington Jr. | G | 15 | Kentucky | ||||
NO Norchad Omier | F | 55 | Baylor | ||||
![]() Kobe Sanders | G | 4 | Nevada | ||||
SP Sean Pedulla | G | 00 | Ole Miss | ||||
![]() Cam Christie | G | 12 | Minnesota | ||||
![]() Yanic Konan Niederhauser | C | 14 | Penn State | ||||
![]() Kawhi Leonard | F | 2 | San Diego State | ||||
![]() Bradley Beal | G | 0 | Florida |















