FinalSat, Oct 10

LA Clippers
LAC
106
1-0
@

Toronto Raptors
TOR
114
0-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 2 | 0 | 0 | 0 | 106 |
| TOR | 3 | 0 | 0 | 0 | 114 |
Spread: TOR -4.5O/U: 218.5
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Rui Hachimura | F | 19 | 14 | 3 | 1 | |||||
Darius Garland | G | 19 | 11 | 0 | 4 | |||||
Cam Christie | G | 20 | 8 | 3 | 0 | |||||
Brook Lopez | C | 15 | 6 | 7 | 1 | |||||
Derrick Jones Jr. | F | 17 | 5 | 2 | 0 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Yuki Kawamura | G | 14 | 10 | 0 | 4 | |||||
Isaiah Jackson | F | 15 | 8 | 4 | 0 | |||||
Blake Wesley | G | 16 | 6 | 1 | 2 | |||||
Gradey Dick | G | 13 | 4 | 1 | 0 | |||||
Jalen Pickett | G | 10 | 3 | 0 | 1 | |||||
Jahmyl Telfort | F | 10 | 2 | 5 | 1 | |||||
Kris Dunn | G | 15 | 1 | 1 | 6 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett | F | 23 | 20 | 5 | 5 | |||||
Immanuel Quickley | G | 19 | 18 | 4 | 4 | |||||
Scottie Barnes | F | 22 | 12 | 10 | 3 | |||||
Jakob Poeltl | C | 22 | 9 | 4 | 1 | |||||
Ja'Kobe Walter | G | 19 | 3 | 0 | 1 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Collin Murray-Boyles | F | 22 | 13 | 9 | 3 | |||||
Jamal Shead | G | 19 | 13 | 1 | 2 | |||||
| MSMalachi Smith | G | 13 | 4 | 1 | 4 | |||||
| TKTyreke Key | G | 7 | 2 | 1 | 0 | |||||
Chucky Hepburn | G | 1 | 0 | 0 | 0 | |||||
Kyle Anderson | F | 16 | 0 | 2 | 1 | |||||
Trey Jemison III | F | 8 | 0 | 6 | 1 |
Loading plays…
Spread
TOR -4.5
TOR covered (fav)
Total
218.5
220 · Over
Money line
LAC +154 TOR -185
TOR won SU
Closing line (DraftKings)
Favorite
TOR
-4.5
ML -185
Underdog
LAC
+4.5
ML +154
Result
Final
LAC 106 – 114 TOR
Margin
TOR +8
vs spread
Home by 3.5





















