
2026–27 regular season
12 games
PPG
12
RPG
5
APG
0.9
FG%
55.9%
3P%
39.4%
2024–25 playoffs
5 games
PPG
5
RPG
1.6
APG
0.8
FG%
36.4%
3P%
26.7%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | Regular | 12 | 12 | 5 | 0.9 | |||||
| 2025–26 | Regular | 79 | 8.7 | 3.6 | 1.3 | |||||
| 2024–25 | Regular | 84 | 12.8 | 5 | 1.8 | |||||
| 2024–25 | Playoffs | 5 | 5 | 1.6 | 0.8 | |||||
| 2023–24 | Regular | 83 | 12.4 | 5.1 | 1.6 | |||||
| 2023–24 | Playoffs | 6 | 17.7 | 4.3 | 1.8 | |||||
| 2022–23 | Regular | 82 | 15.3 | 6.5 | 1.2 | |||||
| 2022–23 | Playoffs | 5 | 19 | 6.4 | 1.2 | |||||
| 2021–22 | Regular | 17 | 11.9 | 4.2 | 0.4 | |||||
| 2021–22 | Playoffs | 12 | 10.6 | 5.9 | 0.7 | |||||
| 2020–21 | Regular | 73 | 12 | 4.8 | 0.7 | |||||
| 2020–21 | Playoffs | 15 | 12.2 | 6 | 0.3 | |||||
| 2019–20 | Regular | 65 | 11 | 4.4 | 1.5 | |||||
| 2018–19 | Regular | 84 | 12.3 | 4.9 | 1.2 | |||||
| 2018–19 | Playoffs | 15 | 11.2 | 5.5 | 1.4 | |||||
| 2017–18 | Regular | 77 | 12.2 | 3.6 | 1.6 | |||||
| 2016–17 | Regular | 80 | 18.5 | 4.9 | 2.1 | |||||
| 2015–16 | Regular | 78 | 19.2 | 7.3 | 1.9 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | NO @ LAC | 26 | 20 | 7 | 1 | ||||
| Nov 4 | MIA @ LAC | 35 | 20 | 8 | 1 | ||||
| Nov 2 | TOR @ LAC | 22 | 12 | 6 | 1 | ||||
| Nov 1 | LAC @ GS | 19 | 7 | 2 | 0 | ||||
| Oct 30 | LAC @ MIN | 21 | 13 | 6 | 0 | ||||
| Oct 28 | LAL @ LAC | 22 | 2 | 3 | 3 | ||||
| Oct 25 | LAC @ OKC | 22 | 15 | 1 | 2 | ||||
| Oct 23 | LAC @ LAL | 20 | 22 | 4 | 0 | ||||
| Oct 21 | SAC @ LAC | 27 | 17 | 11 | 1 | ||||
| Oct 14 | DEN @ LAC | 8 | 9 | 2 | 1 | ||||
| Oct 10 | LAC @ TOR | 15 | 6 | 7 | 1 | ||||
| Oct 4 | GS VS LAC | 7 | 1 | 3 | 0 | ||||
| Apr 15 | GS @ TBD | 37 | 17 | 5 | 1 | ||||
| Apr 12 | GS @ LAC | 23 | 7 | 8 | 0 | ||||
| Apr 10 | LAC @ POR | 36 | 21 | 6 | 1 |
LA Clippers