
NBA · National Basketball Association
Milwaukee Bucks
Record
31-49
0.388 WIN%
Recent games
Last 10 games
Finalnba
BOSBoston Celtics
117
MILMilwaukee Bucks
97
Finalnba
TORToronto Raptors
121
MILMilwaukee Bucks
107
Finalnba
MILMilwaukee Bucks
102
BOSBoston Celtics
109
Finalnba
MILMilwaukee Bucks
100
MINMinnesota Timberwolves
112
Finalnba
CLECleveland Cavaliers
136
MILMilwaukee Bucks
111
Finalnba
HOUHouston Rockets
132
MILMilwaukee Bucks
100
Finalnba
INDIndiana Pacers
102
MILMilwaukee Bucks
110
Finalnba
MILMilwaukee Bucks
116
PHIPhiladelphia 76ers
127
Finalnba
CHIChicago Bulls
132
MILMilwaukee Bucks
125
Finalnba
MILMilwaukee Bucks
116
WSHWashington Wizards
128
Betting trends
Across 991 games with closing-line data
ATS
461-483-13
48.8%
O / U
479-468-7
50.6% over
As favorite
316/634
50% cover
As underdog
145/357
41% cover
ATS % & Over % by season
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Nov 13 | @ ORL | 99–107 | ORL -9.5 | Cover | |
| Nov 11 | vs LAL | 112–123 | LAL -11.5 | Cover | |
| Nov 10 | @ NY | 85–117 | NY -15.5 | No cover | |
| Nov 8 | vs BOS | 97–117 | BOS -12.5 | No cover | |
| Nov 6 | vs TOR | 107–121 | TOR -6.5 | No cover | |
| Nov 4 | @ BOS | 102–109 | BOS -14.5 | Cover | |
| Nov 2 | @ MIN | 100–112 | MIN -10.5 | No cover | |
| Oct 31 | vs CLE | 111–136 | CLE -9.5 | No cover | |
| Oct 28 | vs HOU | 100–132 | HOU -8.5 | No cover | |
| Oct 26 | vs IND | 110–102 | IND -4.5 | Cover |
Roster
17 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Taurean Prince | F | 12 | Baylor | ||||
![]() Gary Harris | G | 11 | Michigan State | ||||
![]() Giannis Antetokounmpo | F | 34 | — | ||||
![]() Bobby Portis | F | 9 | Arkansas | ||||
![]() Thanasis Antetokounmpo | F | 43 | — | ||||
![]() Myles Turner | C | 3 | Texas | ||||
![]() Kyle Kuzma | F | 18 | Utah | ||||
![]() Gary Trent Jr. | G | 5 | Duke | ||||
![]() Jericho Sims | C | 00 | Texas | ||||
![]() Cormac Ryan | G | 30 | North Carolina | ||||
![]() Kevin Porter Jr. | G | 7 | USC | ||||
![]() Pete Nance | F | 35 | North Carolina | ||||
![]() AJ Green | G | 20 | Northern Iowa | ||||
![]() Andre Jackson Jr. | G | 44 | UConn | ||||
AA Alex Antetokounmpo | F | 29 | — | ||||
![]() Ryan Rollins | G | 13 | Toledo | ||||
![]() Ousmane Dieng | F | 21 | — |















