
2026–27 regular season
14 games
PPG
7.8
RPG
5.6
APG
1.9
FG%
39.4%
3P%
34.5%
2024–25 playoffs
5 games
PPG
14
RPG
8.2
APG
1.4
FG%
44.1%
3P%
35.7%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | Regular | 14 | 7.8 | 5.6 | 1.9 | |||||
| 2025–26 | Regular | 71 | 13.3 | 6.2 | 1.5 | |||||
| 2024–25 | Regular | 53 | 13.8 | 8.2 | 2.1 | |||||
| 2024–25 | Playoffs | 5 | 14 | 8.2 | 1.4 | |||||
| 2023–24 | Regular | 85 | 13.6 | 7.4 | 1.3 | |||||
| 2023–24 | Playoffs | 6 | 16.5 | 11.3 | 1 | |||||
| 2022–23 | Regular | 74 | 13.9 | 9.4 | 1.5 | |||||
| 2022–23 | Playoffs | 5 | 9.6 | 8.2 | 1.2 | |||||
| 2021–22 | Regular | 72 | 14.6 | 9.1 | 1.2 | |||||
| 2021–22 | Playoffs | 12 | 10.6 | 10 | 0.8 | |||||
| 2020–21 | Regular | 69 | 11.4 | 7 | 1.1 | |||||
| 2020–21 | Playoffs | 12 | 8 | 4.9 | 0.5 | |||||
| 2019–20 | Regular | 69 | 10.3 | 5.2 | 1.5 | |||||
| 2018–19 | Regular | 54 | 14.3 | 7.9 | 1.4 | |||||
| 2017–18 | Regular | 79 | 0.7 | 0.5 | 0.1 | |||||
| 2016–17 | Regular | 71 | 0.5 | 0.7 | 0.2 | |||||
| 2016–17 | Playoffs | 6 | 3.2 | 1.5 | 0.5 | |||||
| 2015–16 | Regular | 69 | 1.2 | 1 | 0.1 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | MIA @ SAC | 20 | 4 | 1 | 1 | ||||
| Nov 5 | MIA @ GS | 14 | 0 | 5 | 0 | ||||
| Nov 4 | MIA @ LAC | 18 | 4 | 10 | 5 | ||||
| Nov 2 | MIA @ LAL | 18 | 2 | 3 | 2 | ||||
| Oct 30 | IND @ MIA | 17 | 8 | 3 | 1 | ||||
| Oct 28 | MIA @ ATL | 23 | 11 | 9 | 4 | ||||
| Oct 26 | DAL @ MIA | 24 | 10 | 12 | 2 | ||||
| Oct 24 | MIA @ CHA | 27 | 13 | 8 | 0 | ||||
| Oct 23 | DET @ MIA | 21 | 11 | 8 | 2 | ||||
| Oct 21 | MIN @ MIA | 25 | 7 | 4 | 1 | ||||
| Oct 16 | MIA @ ORL | 15 | 12 | 5 | 1 | ||||
| Oct 14 | BKN @ MIA | 24 | 12 | 2 | 3 | ||||
| Oct 8 | NO @ MIA | 20 | 11 | 6 | 2 | ||||
| Oct 3 | MIA @ TOR | 11 | 4 | 3 | 2 | ||||
| Mar 23 | MIL @ LAC | 20 | 11 | 6 | 1 |
Milwaukee Bucks