FinalSat, Oct 3

Miami Heat
MIA
129
@

Toronto Raptors
TOR
105
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 3 | 0 | 0 | 1 | 129 |
| TOR | 2 | 0 | 0 | 0 | 105 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | F | 13 | 12 | 1 | 0 | |||||
Bam Adebayo | C | 13 | 10 | 6 | 0 | |||||
Giannis Antetokounmpo | F | 14 | 9 | 4 | 7 | |||||
Davion Mitchell | G | 13 | 3 | 1 | 4 | |||||
Klay Thompson | G | 13 | 0 | 2 | 0 |
Bench
10| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tim Hardaway Jr. | G | 11 | 14 | 0 | 0 | |||||
Pelle Larsson | G | 11 | 13 | 2 | 2 | |||||
| BMBez Mbeng | G | 17 | 11 | 3 | 3 | |||||
Nikola Jovic | F | 17 | 11 | 7 | 4 | |||||
Myron Gardner | F | 14 | 7 | 5 | 2 | |||||
Vladislav Goldin | C | 7 | 6 | 1 | 0 | |||||
Bobby Portis | F | 11 | 4 | 3 | 2 | |||||
Simone Fontecchio | F | 11 | 4 | 2 | 1 | |||||
Lester Quinones | G | 9 | 0 | 1 | 0 | |||||
Nick Richards | C | 10 | 0 | 7 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett | F | 17 | 15 | 3 | 1 | |||||
Scottie Barnes | F | 12 | 11 | 2 | 2 | |||||
Jakob Poeltl | C | 18 | 9 | 1 | 1 | |||||
Ja'Kobe Walter | G | 18 | 8 | 5 | 1 | |||||
Immanuel Quickley | G | 12 | 5 | 2 | 3 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| TKTyreke Key | G | 15 | 15 | 1 | 0 | |||||
Chucky Hepburn | G | 25 | 11 | 4 | 2 | |||||
| MSMalachi Smith | G | 30 | 7 | 5 | 2 | |||||
Collin Murray-Boyles | F | 20 | 6 | 9 | 1 | |||||
Jamal Shead | G | 27 | 3 | 5 | 7 |
Loading plays…





















