
2026–27 regular season
14 games
PPG
6.6
RPG
1.5
APG
0.9
FG%
37.2%
3P%
29.8%
2025–26 playoffs
6 games
PPG
10.8
RPG
3.3
APG
0.8
FG%
42.2%
3P%
34.8%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | Regular | 14 | 6.6 | 1.5 | 0.9 | |||||
| 2025–26 | Regular | 85 | 13.1 | 2.5 | 1.4 | |||||
| 2025–26 | Playoffs | 6 | 10.8 | 3.3 | 0.8 | |||||
| 2024–25 | Regular | 82 | 10.5 | 2.4 | 1.5 | |||||
| 2024–25 | Playoffs | 6 | 12 | 2.8 | 1.2 | |||||
| 2023–24 | Regular | 82 | 14.4 | 3.2 | 1.7 | |||||
| 2023–24 | Playoffs | 14 | 4.4 | 1.8 | 0.4 | |||||
| 2022–23 | Regular | 73 | 14.3 | 3.5 | 1.8 | |||||
| 2021–22 | Regular | 45 | 14 | 3.7 | 2.2 | |||||
| 2020–21 | Regular | 73 | 16.5 | 3.3 | 1.8 | |||||
| 2020–21 | Playoffs | 7 | 17 | 3.3 | 1.4 | |||||
| 2019–20 | Regular | 68 | 15.5 | 3 | 2 | |||||
| 2018–19 | Regular | 70 | 17.9 | 3.3 | 2.4 | |||||
| 2017–18 | Regular | 62 | 16.7 | 3.8 | 2.5 | |||||
| 2016–17 | Regular | 85 | 12.9 | 2.4 | 2 | |||||
| 2016–17 | Playoffs | 6 | 12.8 | 2.7 | 1.2 | |||||
| 2015–16 | Regular | 58 | 6 | 1.5 | 0.9 | |||||
| 2015–16 | Playoffs | 9 | 2.2 | 1 | 0.8 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | MIA @ SAC | 7 | 0 | 0 | 0 | ||||
| Nov 5 | MIA @ GS | 4 | 0 | 0 | 1 | ||||
| Nov 4 | MIA @ LAC | 7 | 0 | 0 | 0 | ||||
| Nov 2 | MIA @ LAL | 19 | 9 | 0 | 0 | ||||
| Oct 30 | IND @ MIA | 12 | 2 | 1 | 1 | ||||
| Oct 28 | MIA @ ATL | 22 | 14 | 3 | 1 | ||||
| Oct 26 | DAL @ MIA | 16 | 5 | 2 | 1 | ||||
| Oct 24 | MIA @ CHA | 19 | 5 | 0 | 0 | ||||
| Oct 23 | DET @ MIA | 21 | 8 | 4 | 1 | ||||
| Oct 21 | MIN @ MIA | 18 | 3 | 4 | 1 | ||||
| Oct 16 | MIA @ ORL | 9 | 7 | 1 | 2 | ||||
| Oct 14 | BKN @ MIA | 20 | 14 | 3 | 3 | ||||
| Oct 8 | NO @ MIA | 19 | 11 | 3 | 2 | ||||
| Oct 3 | MIA @ TOR | 11 | 14 | 0 | 0 | ||||
| Apr 30 | DEN @ MINPO | 20 | 13 | 4 | 2 |
Denver Nuggets