
NBA · National Basketball Association
Denver Nuggets
Record
52-28
0.650 WIN%
Recent games
Last 10 games
Finalnba
DENDenver Nuggets
116
NONew Orleans Pelicans
108
Finalnba
DENDenver Nuggets
123
MEMMemphis Grizzlies
118
Finalnba
DENDenver Nuggets
100
HOUHouston Rockets
110
Finalnba
DENDenver Nuggets
114
INDIndiana Pacers
102
Finalnba
TORToronto Raptors
109
DENDenver Nuggets
128
Finalnba
PORPortland Trail Blazers
118
DENDenver Nuggets
110
Finalnba
DENDenver Nuggets
127
PHXPhoenix Suns
120
Finalnba
DENDenver Nuggets
104
NONew Orleans Pelicans
91
Finalnba
GSGolden State Warriors
134
DENDenver Nuggets
114
Finalnba
NONew Orleans Pelicans
135
DENDenver Nuggets
141
Betting trends
Across 999 games with closing-line data
ATS
474-482-11
49.6%
O / U
491-464-9
51.4% over
As favorite
292/630
46% cover
As underdog
182/369
49% cover
ATS % & Over % by season
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Nov 14 | @ NO | 116–108 | DEN -11.5 | No cover | |
| Nov 11 | @ MEM | 123–118 | DEN -3.5 | Cover | |
| Nov 9 | @ HOU | 100–110 | HOU -8.5 | No cover | |
| Nov 7 | @ IND | 114–102 | DEN -7.5 | Cover | |
| Nov 4 | vs TOR | 128–109 | DEN -5.5 | Cover | |
| Nov 2 | vs POR | 110–118 | DEN -4.5 | No cover | |
| Oct 30 | @ PHX | 127–120 | DEN -4.5 | Cover | |
| Oct 28 | @ NO | 104–91 | DEN -4.5 | Cover | |
| Oct 26 | vs GS | 114–134 | DEN -7.5 | No cover | |
| Oct 24 | vs NO | 141–135 | DEN -11.5 | No cover |
Roster
18 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Tim Hardaway Jr. | G | 10 | Michigan | ||||
![]() Aaron Gordon | F | 32 | Arizona | ||||
![]() Nikola Jokic | C | 15 | — | ||||
![]() Tyus Jones | G | 5 | Duke | ||||
![]() Cameron Johnson | F | 23 | North Carolina | ||||
![]() Jamal Murray | G | 27 | Kentucky | ||||
![]() Bruce Brown | G | 11 | Miami | ||||
![]() Jalen Pickett | G | 24 | Siena | ||||
![]() Zeke Nnaji | F | 22 | Arizona | ||||
![]() Christian Braun | G | 0 | Kansas | ||||
![]() Julian Strawther | G | 3 | Gonzaga | ||||
![]() DaRon Holmes II | F | 14 | Dayton | ||||
![]() Peyton Watson | G | 8 | UCLA | ||||
![]() Spencer Jones | F | 21 | Stanford | ||||
![]() David Roddy | F | 45 | Colorado State | ||||
![]() KJ Simpson | G | 25 | Colorado | ||||
![]() Curtis Jones | G | 1 | Iowa State | ||||
![]() Jonas Valanciunas | C | 17 | — |

















