
2025–26 regular season
70 games
PPG
8.6
RPG
5
APG
1.2
FG%
57.9%
3P%
30%
2025–26 playoffs
4 games
PPG
2.8
RPG
2.3
APG
0.3
FG%
71.4%
3P%
—%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Regular | 70 | 8.6 | 5 | 1.2 | |||||
| 2025–26 | Playoffs | 4 | 2.8 | 2.3 | 0.3 | |||||
| 2024–25 | Regular | 86 | 10.2 | 7.6 | 2 | |||||
| 2023–24 | Regular | 88 | 11.9 | 8.7 | 2.1 | |||||
| 2023–24 | Playoffs | 4 | 14.5 | 11 | 1.3 | |||||
| 2022–23 | Regular | 84 | 14 | 10.1 | 1.8 | |||||
| 2021–22 | Regular | 79 | 17 | 11 | 2.4 | |||||
| 2021–22 | Playoffs | 6 | 14.5 | 14.3 | 3 | |||||
| 2020–21 | Regular | 68 | 16.4 | 11.9 | 1.8 | |||||
| 2020–21 | Playoffs | 5 | 15 | 9.8 | 2.6 | |||||
| 2019–20 | Regular | 62 | 14.9 | 11.2 | 1.8 | |||||
| 2018–19 | Regular | 52 | 15.3 | 8.5 | 1.4 | |||||
| 2017–18 | Regular | 82 | 11.6 | 7.9 | 1 | |||||
| 2017–18 | Playoffs | 10 | 14.6 | 10.5 | 1.2 | |||||
| 2016–17 | Regular | 86 | 10.8 | 8.8 | 0.7 | |||||
| 2016–17 | Playoffs | 10 | 11.2 | 6.7 | 0.2 | |||||
| 2015–16 | Regular | 67 | 11.3 | 8.1 | 0.6 | |||||
| 2015–16 | Playoffs | 12 | 13.8 | 10.8 | 0.9 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | DEN @ MINPO | 4 | 2 | 2 | 0 | ||||
| Apr 27 | MIN @ DENPO | 10 | 9 | 2 | 1 | ||||
| Apr 20 | MIN @ DENPO | 3 | 0 | 2 | 0 | ||||
| Apr 18 | MIN @ DENPO | 8 | 0 | 3 | 0 | ||||
| Apr 12 | DEN @ SA | 19 | 16 | 11 | 4 | ||||
| Apr 10 | OKC @ DEN | 32 | 23 | 17 | 4 | ||||
| Apr 8 | MEM @ DEN | 13 | 14 | 4 | 0 | ||||
| Apr 6 | POR @ DEN | 10 | 14 | 3 | 1 | ||||
| Apr 4 | SA @ DEN | 6 | 7 | 3 | 0 | ||||
| Apr 1 | DEN @ UTAH | 13 | 13 | 6 | 0 | ||||
| Mar 29 | GS @ DEN | 5 | 0 | 1 | 1 | ||||
| Mar 18 | DEN @ MEM | 6 | 4 | 3 | 0 | ||||
| Mar 17 | PHI @ DEN | 19 | 8 | 9 | 1 | ||||
| Mar 14 | DEN @ LAL | 3 | 2 | 1 | 0 | ||||
| Mar 12 | DEN @ SA | 5 | 4 | 2 | 1 |
Denver Nuggets