
2026–27 regular season
13 games
PPG
24.8
RPG
11.5
APG
5.6
FG%
58.9%
3P%
18.5%
2024–25 playoffs
5 games
PPG
33
RPG
15.4
APG
6.6
FG%
60.6%
3P%
20%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | Regular | 13 | 24.8 | 11.5 | 5.6 | |||||
| 2025–26 | Regular | 38 | 26.9 | 9.7 | 5.3 | |||||
| 2024–25 | Regular | 70 | 30.1 | 11.9 | 6.4 | |||||
| 2024–25 | Playoffs | 5 | 33 | 15.4 | 6.6 | |||||
| 2023–24 | Regular | 77 | 29.9 | 11.3 | 6.3 | |||||
| 2022–23 | Regular | 66 | 30.4 | 11.6 | 5.5 | |||||
| 2022–23 | Playoffs | 3 | 23.3 | 11 | 5.3 | |||||
| 2021–22 | Regular | 71 | 29.4 | 11.5 | 5.7 | |||||
| 2021–22 | Playoffs | 12 | 31.7 | 14.2 | 6.8 | |||||
| 2020–21 | Regular | 64 | 28.1 | 11 | 5.7 | |||||
| 2020–21 | Playoffs | 15 | 28.2 | 12.7 | 5.2 | |||||
| 2019–20 | Regular | 61 | 29.5 | 13.6 | 5.6 | |||||
| 2018–19 | Regular | 76 | 27.7 | 12.4 | 5.9 | |||||
| 2018–19 | Playoffs | 15 | 25.5 | 12.2 | 4.9 | |||||
| 2017–18 | Regular | 78 | 24.8 | 9.3 | 4.4 | |||||
| 2017–18 | Playoffs | 7 | 25.7 | 9.6 | 6.3 | |||||
| 2016–17 | Regular | 87 | 20.7 | 7.8 | 4.9 | |||||
| 2016–17 | Playoffs | 6 | 24.8 | 9.5 | 4 | |||||
| 2015–16 | Regular | 85 | 15.1 | 7.1 | 3.7 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | MIA @ SAC | 34 | 29 | 13 | 3 | ||||
| Nov 5 | MIA @ GS | 31 | 20 | 14 | 4 | ||||
| Nov 4 | MIA @ LAC | 41 | 27 | 14 | 6 | ||||
| Nov 2 | MIA @ LAL | 34 | 30 | 12 | 7 | ||||
| Oct 30 | IND @ MIA | 31 | 31 | 17 | 10 | ||||
| Oct 28 | MIA @ ATL | 30 | 24 | 18 | 3 | ||||
| Oct 26 | DAL @ MIA | 39 | 29 | 15 | 11 | ||||
| Oct 24 | MIA @ CHA | 25 | 14 | 6 | 3 | ||||
| Oct 23 | DET @ MIA | 33 | 36 | 12 | 5 | ||||
| Oct 21 | MIN @ MIA | 30 | 35 | 6 | 1 | ||||
| Oct 14 | BKN @ MIA | 24 | 20 | 15 | 9 | ||||
| Oct 8 | NO @ MIA | 18 | 18 | 4 | 4 | ||||
| Oct 3 | MIA @ TOR | 14 | 9 | 4 | 7 | ||||
| Mar 15 | IND @ MIL | 23 | 31 | 14 | 8 | ||||
| Mar 12 | MIL @ MIA | 29 | 31 | 6 | 3 |
Milwaukee Bucks