
NBA · National Basketball Association
Oklahoma City Thunder
Record
64-16
0.800 WIN%
Recent games
Last 10 games
Finalnba
OKCOklahoma City Thunder
112
LACLA Clippers
113
Finalnba
OKCOklahoma City Thunder
108
PORPortland Trail Blazers
118
Finalnba
OKCOklahoma City Thunder
103
PORPortland Trail Blazers
123
Finalnba
WSHWashington Wizards
75
OKCOklahoma City Thunder
114
Finalnba
OKCOklahoma City Thunder
128
MEMMemphis Grizzlies
97
Finalnba
CLECleveland Cavaliers
116
OKCOklahoma City Thunder
124
Finalnba
OKCOklahoma City Thunder
117
CLECleveland Cavaliers
112
Finalnba
OKCOklahoma City Thunder
98
HOUHouston Rockets
119
Finalnba
OKCOklahoma City Thunder
96
DALDallas Mavericks
120
Finalnba
PHXPhoenix Suns
114
OKCOklahoma City Thunder
125
Betting trends
Across 1003 games with closing-line data
ATS
506-452-10
52.8%
O / U
484-470-12
50.7% over
As favorite
305/594
51% cover
As underdog
201/409
49% cover
ATS % & Over % by season
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Nov 13 | @ LAC | 112–113 | OKC -7.5 | No cover | |
| Nov 11 | @ POR | 108–118 | OKC -1.5 | No cover | |
| Nov 10 | @ POR | 103–123 | OKC -1.5 | No cover | |
| Nov 7 | vs WSH | 114–75 | OKC -11.5 | Cover | |
| Nov 6 | @ MEM | 128–97 | OKC -3.5 | Cover | |
| Nov 4 | vs CLE | 124–116 | OKC -2.5 | Cover | |
| Nov 2 | @ CLE | 117–112 | CLE -3.5 | Cover | |
| Oct 31 | @ HOU | 98–119 | HOU -2.5 | No cover | |
| Oct 28 | @ DAL | 96–120 | OKC -5.5 | No cover | |
| Oct 26 | vs PHX | 125–114 | OKC -9.5 | Cover |
Roster
18 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Alex Caruso | G | 9 | Texas A&M | ||||
![]() Kenrich Williams | G | 34 | TCU | ||||
![]() Isaiah Hartenstein | C | 55 | — | ||||
![]() Shai Gilgeous-Alexander | G | 2 | Kentucky | ||||
![]() Isaiah Joe | G | 11 | Arkansas | ||||
![]() Luguentz Dort | G | 5 | Arizona State | ||||
![]() Aaron Wiggins | G | 21 | Maryland | ||||
![]() Jaylin Williams | F | 6 | Arkansas | ||||
![]() Chet Holmgren | C | 7 | Gonzaga | ||||
![]() Branden Carlson | C | 15 | Utah | ||||
![]() Jalen Williams | G | 8 | Santa Clara | ||||
![]() Cason Wallace | G | 22 | Kentucky | ||||
![]() Jared McCain | G | 3 | Duke | ||||
![]() Brooks Barnhizer | F | 23 | Northwestern | ||||
PS Payton Sandfort | F | 14 | Iowa | ||||
![]() Ajay Mitchell | G | 25 | UC Santa Barbara | ||||
![]() Thomas Sorber | C | 12 | Georgetown | ||||
![]() Nikola Topic | G | 44 | — |
















