
NBA · National Basketball Association
Golden State Warriors
Record
37-43
0.463 WIN%
Recent games
Last 10 games
Finalnba
GSGolden State Warriors
96
PHXPhoenix Suns
111
Finalnba
GSGolden State Warriors
126
LACLA Clippers
121
Finalnba
GSGolden State Warriors
110
LACLA Clippers
115
Finalnba
GSGolden State Warriors
118
SACSacramento Kings
124
Finalnba
LALLos Angeles Lakers
119
GSGolden State Warriors
103
Finalnba
SACSacramento Kings
105
GSGolden State Warriors
110
Finalnba
HOUHouston Rockets
117
GSGolden State Warriors
116
Finalnba
CLECleveland Cavaliers
118
GSGolden State Warriors
111
Finalnba
SASan Antonio Spurs
127
GSGolden State Warriors
113
Finalnba
GSGolden State Warriors
93
DENDenver Nuggets
116
Betting trends
Across 1040 games with closing-line data
ATS
495-494-15
50.1%
O / U
495-497-10
49.9% over
As favorite
346/717
48% cover
As underdog
149/323
46% cover
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Apr 17 | @ PHX | 96–111 | PHX -2.5 | No cover | |
| Apr 15 | @ LAC | 126–121 | LAC -5.5 | Cover | |
| Apr 12 | @ LAC | 110–115 | LAC -6.5 | Cover | |
| Apr 10 | @ SAC | 118–124 | GS -11.5 | No cover | |
| Apr 9 | vs LAL | 103–119 | GS -1.5 | No cover | |
| Apr 7 | vs SAC | 110–105 | GS -14.5 | No cover | |
| Apr 5 | vs HOU | 116–117 | HOU -3.5 | Cover | |
| Apr 2 | vs CLE | 111–118 | CLE -10.5 | Cover | |
| Apr 1 | vs SA | 113–127 | SA -14.5 | Cover | |
| Mar 29 | @ DEN | 93–116 | DEN -11.5 | No cover |
Roster
19 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Seth Curry | G | 31 | Duke | ||||
![]() Omer Yurtseven | C | 77 | Memphis | ||||
![]() Kristaps Porzingis | C | 7 | — | ||||
![]() Gary Payton II | G | 0 | Oregon State | ||||
![]() Al Horford | C | 20 | Florida | ||||
![]() Stephen Curry | G | 30 | Davidson | ||||
![]() De'Anthony Melton | G | 8 | USC | ||||
![]() Nate Williams | G | 19 | Buffalo | ||||
![]() Charles Bassey | C | — | Western Kentucky | ||||
![]() Moses Moody | G | 4 | Arkansas | ||||
![]() LJ Cryer | G | 18 | Houston | ||||
![]() Pat Spencer | G | 61 | Northwestern | ||||
![]() Quinten Post | C | 21 | Boston College | ||||
![]() Brandin Podziemski | G | 2 | Santa Clara | ||||
![]() Will Richard | G | 3 | Florida | ||||
![]() Malevy Leons | F | 33 | Bradley | ||||
![]() Gui Santos | F | 15 | — | ||||
![]() Jimmy Butler III | F | 10 | Marquette | ||||
![]() Draymond Green | F | 23 | Michigan State |


















