
2026–27 regular season
13 games
PPG
24.1
RPG
3.3
APG
4.1
FG%
48.4%
3P%
44%
2024–25 playoffs
8 games
PPG
22.6
RPG
5.3
APG
5.1
FG%
47.7%
3P%
40%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | Regular | 13 | 24.1 | 3.3 | 4.1 | |||||
| 2025–26 | Regular | 49 | 25.9 | 3.6 | 4.6 | |||||
| 2024–25 | Regular | 77 | 23.6 | 4.4 | 5.7 | |||||
| 2024–25 | Playoffs | 8 | 22.6 | 5.3 | 5.1 | |||||
| 2023–24 | Regular | 80 | 25.8 | 4.4 | 5 | |||||
| 2022–23 | Regular | 59 | 28.9 | 6 | 6.2 | |||||
| 2022–23 | Playoffs | 13 | 30.5 | 5.2 | 6.1 | |||||
| 2021–22 | Regular | 69 | 25.8 | 5.2 | 6 | |||||
| 2021–22 | Playoffs | 22 | 27.4 | 5.2 | 5.9 | |||||
| 2020–21 | Regular | 69 | 30.6 | 5.2 | 5.5 | |||||
| 2019–20 | Regular | 9 | 23.4 | 4.1 | 5.6 | |||||
| 2018–19 | Regular | 73 | 26.8 | 5.3 | 5.2 | |||||
| 2018–19 | Playoffs | 22 | 28.2 | 6 | 5.7 | |||||
| 2017–18 | Regular | 55 | 23.3 | 4.6 | 5.4 | |||||
| 2017–18 | Playoffs | 15 | 19 | 4.7 | 4.5 | |||||
| 2016–17 | Regular | 87 | 23.3 | 4.2 | 6 | |||||
| 2016–17 | Playoffs | 17 | 28.1 | 6.2 | 6.7 | |||||
| 2015–16 | Regular | 86 | 27.3 | 4.9 | 6.2 | |||||
| 2015–16 | Playoffs | 18 | 25.1 | 5.5 | 5.2 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | ORL @ GS | 36 | 41 | 6 | 6 | ||||
| Nov 5 | MIA @ GS | 28 | 29 | 1 | 4 | ||||
| Nov 2 | PHX @ GS | 33 | 34 | 6 | 7 | ||||
| Oct 30 | LAL @ GS | 31 | 31 | 4 | 6 | ||||
| Oct 28 | GS @ MIN | 32 | 42 | 8 | 6 | ||||
| Oct 26 | GS @ DEN | 27 | 24 | 3 | 3 | ||||
| Oct 23 | MEM @ GS | 30 | 24 | 3 | 4 | ||||
| Oct 21 | GS @ LAL | 21 | 23 | 2 | 1 | ||||
| Oct 16 | POR @ GS | 26 | 20 | 4 | 5 | ||||
| Oct 13 | GS VS LAL | 23 | 11 | 2 | 2 | ||||
| Oct 10 | SAC @ GS | 14 | 8 | 0 | 2 | ||||
| Oct 6 | LAL @ GS | 14 | 16 | 2 | 5 | ||||
| Oct 4 | GS VS LAC | 13 | 10 | 2 | 2 | ||||
| Apr 17 | TBD @ TBD | 36 | 17 | 4 | 4 | ||||
| Apr 15 | GS @ TBD | 36 | 35 | 1 | 4 |
Golden State Warriors