
2025–26 regular season
40 games
PPG
19.5
RPG
5.4
APG
4.8
FG%
52.1%
3P%
37.2%
2024–25 playoffs
11 games
PPG
19.2
RPG
6.6
APG
5.2
FG%
44.7%
3P%
30.6%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Regular | 40 | 19.5 | 5.4 | 4.8 | |||||
| 2024–25 | Regular | 60 | 17.6 | 5.3 | 5.2 | |||||
| 2024–25 | Playoffs | 11 | 19.2 | 6.6 | 5.2 | |||||
| 2023–24 | Regular | 61 | 20.7 | 5.3 | 5 | |||||
| 2022–23 | Regular | 68 | 22.5 | 5.7 | 5.3 | |||||
| 2022–23 | Playoffs | 22 | 26.9 | 6.5 | 5.9 | |||||
| 2021–22 | Regular | 60 | 20.9 | 5.7 | 5.3 | |||||
| 2021–22 | Playoffs | 17 | 27.4 | 7.4 | 4.6 | |||||
| 2020–21 | Regular | 52 | 21.5 | 6.9 | 7.1 | |||||
| 2020–21 | Playoffs | 9 | 21.3 | 8.7 | 9.1 | |||||
| 2019–20 | Regular | 58 | 19.6 | 6.5 | 6 | |||||
| 2018–19 | Regular | 65 | 18.7 | 5.3 | 4 | |||||
| 2018–19 | Playoffs | 12 | 19.4 | 6 | 5.2 | |||||
| 2017–18 | Regular | 61 | 19.8 | 4.8 | 4.5 | |||||
| 2017–18 | Playoffs | 5 | 15.8 | 6 | 4 | |||||
| 2016–17 | Regular | 82 | 0.9 | 0.2 | 0.2 | |||||
| 2016–17 | Playoffs | 6 | 5 | 1.5 | 0.5 | |||||
| 2015–16 | Regular | 75 | 1.5 | 0.5 | 0.6 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | MIA @ GS | 21 | 17 | 3 | 4 | ||||
| Jan 15 | NY @ GS | 32 | 32 | 8 | 4 | ||||
| Jan 13 | POR @ GS | 26 | 16 | 6 | 5 | ||||
| Jan 11 | ATL @ GS | 34 | 30 | 7 | 6 | ||||
| Jan 9 | SAC @ GS | 23 | 15 | 6 | 6 | ||||
| Jan 7 | MIL @ GS | 32 | 21 | 5 | 3 | ||||
| Jan 5 | GS @ LAC | 33 | 24 | 6 | 2 | ||||
| Jan 3 | UTAH @ GS | 34 | 15 | 3 | 7 | ||||
| Dec 31 | GS @ CHA | 31 | 19 | 5 | 7 | ||||
| Dec 29 | GS @ BKN | 31 | 21 | 5 | 4 | ||||
| Dec 28 | GS @ TOR | 38 | 19 | 6 | 5 | ||||
| Dec 25 | DAL @ GS | 32 | 14 | 9 | 9 | ||||
| Dec 22 | ORL @ GS | 30 | 21 | 3 | 4 | ||||
| Dec 20 | PHX @ GS | 35 | 25 | 1 | 2 | ||||
| Dec 18 | GS @ PHX | 34 | 31 | 3 | 3 |
Golden State Warriors