FinalTue, Jan 6

Golden State Warriors
GS
102
19-18
@

LA Clippers
LAC
103
13-22
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 19 | 32 | 13 | 38 | 102 |
| LAC | 31 | 24 | 21 | 27 | 103 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | G | 34 | 27 | 4 | 6 | |||||
Jimmy Butler III | F | 33 | 24 | 6 | 2 | |||||
Draymond Green | F | 32 | 6 | 5 | 12 | |||||
Quinten Post | C | 13 | 5 | 2 | 0 | |||||
Moses Moody | G | 19 | 4 | 2 | 1 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Gary Payton II | G | 15 | 14 | 5 | 2 | |||||
Gui Santos | F | 12 | 6 | 2 | 1 | |||||
Brandin Podziemski | G | 27 | 6 | 4 | 0 | |||||
De'Anthony Melton | G | 25 | 5 | 2 | 1 | |||||
Al Horford | C | 16 | 5 | 5 | 0 | |||||
Trayce Jackson-Davis | F | 5 | 0 | 2 | 0 | |||||
Will Richard | G | 11 | 0 | 1 | 2 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | F | 38 | 24 | 12 | 5 | |||||
Kobe Sanders | G | 36 | 20 | 7 | 3 | |||||
John Collins | F | 39 | 18 | 4 | 1 | |||||
Kris Dunn | G | 33 | 16 | 3 | 6 | |||||
Ivica Zubac | C | 33 | 10 | 11 | 3 |
Bench
3| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jordan Miller | G | 22 | 9 | 5 | 3 | |||||
Nicolas Batum | F | 24 | 6 | 3 | 1 | |||||
Brook Lopez | C | 15 | 0 | 3 | 3 |
Loading plays…
Spread
GS -3.5
LAC covered (dog)
Total
222.5
205 · Under
Money line
GS -162 LAC +136
LAC won SU
Closing line (DraftKings)
Favorite
GS
-3.5
ML -162
Underdog
LAC
+3.5
ML +136
Result
Final
GS 102 – 103 LAC
Margin
LAC +1
vs spread
Home by 4.5



















