
NBA · National Basketball Association
Detroit Pistons
Record
58-22
0.725 WIN%
Recent games
Last 10 games
Finalnba
DETDetroit Pistons
144
WSHWashington Wizards
140
Finalnba
WSHWashington Wizards
111
DETDetroit Pistons
122
Finalnba
LALLos Angeles Lakers
121
DETDetroit Pistons
116
Finalnba
PHIPhiladelphia 76ers
112
DETDetroit Pistons
106
Finalnba
DETDetroit Pistons
124
CHACharlotte Hornets
91
Finalnba
DETDetroit Pistons
110
BKNBrooklyn Nets
94
Finalnba
CHACharlotte Hornets
89
DETDetroit Pistons
97
Finalnba
DETDetroit Pistons
97
NYNew York Knicks
111
Finalnba
DETDetroit Pistons
106
PHIPhiladelphia 76ers
93
Finalnba
DETDetroit Pistons
128
MIAMiami Heat
111
Betting trends
Across 945 games with closing-line data
ATS
445-450-15
49.7%
O / U
440-459-8
48.9% over
As favorite
162/333
49% cover
As underdog
283/612
46% cover
ATS % & Over % by season
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Nov 14 | @ MIA | 117–137 | DET -4.5 | No cover | |
| Nov 12 | @ WSH | 144–140 | DET -9.5 | No cover | |
| Nov 9 | vs WSH | 122–111 | DET -10.5 | Cover | |
| Nov 8 | vs LAL | 116–121 | DET -4.5 | No cover | |
| Nov 4 | vs PHI | 106–112 | DET -1.5 | No cover | |
| Nov 2 | @ CHA | 124–91 | DET -3.5 | Cover | |
| Oct 30 | @ BKN | 110–94 | DET -7.5 | Cover | |
| Oct 28 | vs CHA | 97–89 | DET -7.5 | Cover | |
| Oct 27 | @ NY | 97–111 | NY -3.5 | No cover | |
| Oct 25 | @ PHI | 106–93 | PHI -2.5 | Cover |
Roster
17 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Javonte Green | G | 31 | Radford | ||||
![]() Caris LeVert | G | 8 | Michigan | ||||
![]() Duncan Robinson | F | 55 | Michigan | ||||
![]() Kevin Huerter | G | 27 | Maryland | ||||
![]() Paul Reed | F | 7 | DePaul | ||||
![]() Tolu Smith | F | 35 | Mississippi State | ||||
![]() Marcus Sasser | G | 25 | Houston | ||||
![]() Cade Cunningham | G | 2 | Oklahoma State | ||||
![]() Isaiah Stewart | F | 28 | Washington | ||||
![]() Jalen Duren | C | 0 | Memphis | ||||
![]() Wendell Moore Jr. | F | 14 | Duke | ||||
![]() Ronald Holland II | F | 5 | — | ||||
![]() Ausar Thompson | G | 9 | — | ||||
![]() Chaz Lanier | G | 20 | Tennessee | ||||
![]() Daniss Jenkins | G | 24 | St. John's | ||||
![]() Isaac Jones | C | 3 | Washington State | ||||
![]() Tobias Harris | F | 12 | Tennessee |
















