
NBA · National Basketball Association
Los Angeles Lakers
Record
51-29
0.637 WIN%
Recent games
Last 10 games
Finalnba
LALLos Angeles Lakers
121
DETDetroit Pistons
116
Finalnba
PORPortland Trail Blazers
118
LALLos Angeles Lakers
124
Finalnba
LALLos Angeles Lakers
116
SACSacramento Kings
103
Finalnba
MIAMiami Heat
117
LALLos Angeles Lakers
138
Finalnba
TORToronto Raptors
125
LALLos Angeles Lakers
131
Finalnba
LALLos Angeles Lakers
95
GSGolden State Warriors
112
Finalnba
LALLos Angeles Lakers
103
LACLA Clippers
87
Finalnba
PORPortland Trail Blazers
136
LALLos Angeles Lakers
129
Finalnba
LALLos Angeles Lakers
132
UTAHUtah Jazz
123
Finalnba
LACLA Clippers
117
LALLos Angeles Lakers
125
Upcoming
Betting trends
Across 976 games with closing-line data
ATS
450-485-8
48.1%
O / U
464-472-4
49.6% over
As favorite
217/450
48% cover
As underdog
233/526
44% cover
ATS % & Over % by season
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Nov 11 | @ MIL | 123–112 | LAL -11.5 | No cover | |
| Nov 9 | @ ATL | 124–114 | LAL -2.5 | Cover | |
| Nov 8 | @ DET | 121–116 | DET -4.5 | Cover | |
| Nov 6 | vs POR | 124–118 | LAL -2.5 | Cover | |
| Nov 4 | @ SAC | 116–103 | LAL -11.5 | Cover | |
| Nov 2 | vs MIA | 138–117 | LAL -2.5 | Cover | |
| Nov 1 | vs TOR | 131–125 | LAL -4.5 | Cover | |
| Oct 30 | @ GS | 95–112 | LAL -1.5 | No cover | |
| Oct 28 | @ LAC | 103–87 | LAL -5.5 | Cover | |
| Oct 27 | vs POR | 129–136 | LAL -2.5 | No cover |
Roster
17 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() LeBron James | F | 23 | — | ||||
![]() Maxi Kleber | F | 14 | — | ||||
![]() Marcus Smart | G | 36 | Oklahoma State | ||||
![]() Luke Kennard | G | 10 | Duke | ||||
![]() Luka Doncic | G | 77 | — | ||||
![]() Austin Reaves | G | 15 | Oklahoma | ||||
![]() Rui Hachimura | F | 28 | Gonzaga | ||||
![]() Jarred Vanderbilt | F | 2 | Kentucky | ||||
![]() Deandre Ayton | C | 5 | Arizona | ||||
![]() Jaxson Hayes | C | 11 | Texas | ||||
![]() Drew Timme | F | 17 | Gonzaga | ||||
![]() Jake LaRavia | F | 12 | Wake Forest | ||||
![]() Nick Smith Jr. | G | 20 | Arkansas | ||||
![]() Bronny James | G | 9 | USC | ||||
![]() Chris Manon | G | 30 | Vanderbilt | ||||
![]() Dalton Knecht | F | 4 | Tennessee | ||||
![]() Adou Thiero | F | 1 | Arkansas |
















