
2025–26 regular season
63 games
PPG
20.2
RPG
5.9
APG
6.9
FG%
51.4%
3P%
32%
2025–26 playoffs
5 games
PPG
22.2
RPG
7.2
APG
8.4
FG%
44.2%
3P%
28%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Regular | 63 | 20.2 | 5.9 | 6.9 | |||||
| 2025–26 | Playoffs | 5 | 22.2 | 7.2 | 8.4 | |||||
| 2024–25 | Regular | 73 | 23.9 | 7.7 | 8 | |||||
| 2024–25 | Playoffs | 5 | 25.4 | 9 | 5.6 | |||||
| 2023–24 | Regular | 77 | 24.9 | 7.2 | 8 | |||||
| 2023–24 | Playoffs | 5 | 27.8 | 6.8 | 8.8 | |||||
| 2022–23 | Regular | 61 | 27.8 | 8 | 6.5 | |||||
| 2022–23 | Playoffs | 16 | 24.5 | 9.9 | 6.5 | |||||
| 2021–22 | Regular | 60 | 29.6 | 8 | 6.2 | |||||
| 2020–21 | Regular | 49 | 23.7 | 7.3 | 7.3 | |||||
| 2020–21 | Playoffs | 11 | 26.7 | 9.2 | 8.2 | |||||
| 2019–20 | Regular | 65 | 25 | 7.6 | 10.3 | |||||
| 2018–19 | Regular | 59 | 26.6 | 8.3 | 8 | |||||
| 2017–18 | Regular | 84 | 25.3 | 8.1 | 8.3 | |||||
| 2017–18 | Playoffs | 22 | 34 | 9.1 | 9 | |||||
| 2016–17 | Regular | 78 | 24.1 | 7.8 | 7.8 | |||||
| 2016–17 | Playoffs | 18 | 32.8 | 9.1 | 7.8 | |||||
| 2015–16 | Regular | 79 | 22.6 | 6.7 | 6.2 | |||||
| 2015–16 | Playoffs | 21 | 26.3 | 9.5 | 7.6 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | HOU @ LALPO | 39 | 25 | 3 | 7 | ||||
| Apr 26 | LAL @ HOUPO | 33 | 10 | 4 | 9 | ||||
| Apr 24 | LAL @ HOUPO | 45 | 29 | 13 | 6 | ||||
| Apr 21 | HOU @ LALPO | 39 | 28 | 8 | 7 | ||||
| Apr 18 | HOU @ LALPO | 38 | 19 | 8 | 13 | ||||
| Apr 12 | UTAH @ LAL | 17 | 18 | 4 | 6 | ||||
| Apr 10 | PHX @ LAL | 32 | 28 | 6 | 12 | ||||
| Apr 9 | LAL @ GS | 32 | 26 | 8 | 11 | ||||
| Apr 5 | LAL @ DAL | 39 | 30 | 9 | 15 | ||||
| Apr 2 | LAL @ OKC | 26 | 13 | 6 | 2 | ||||
| Mar 31 | CLE @ LAL | 31 | 14 | 5 | 6 | ||||
| Mar 30 | WSH @ LAL | 33 | 21 | 10 | 12 | ||||
| Mar 27 | BKN @ LAL | 37 | 14 | 6 | 8 | ||||
| Mar 25 | LAL @ IND | 34 | 23 | 9 | 9 | ||||
| Mar 23 | LAL @ DET | 39 | 12 | 9 | 10 |
Los Angeles Lakers