FinalThu, Oct 8

Philadelphia 76ers
PHI
108
1-0
@

Brooklyn Nets
BKN
114
1-0
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 108 |
| BKN | 3 | 0 | 0 | 0 | 114 |
Spread: PHI -5.5O/U: 220.5
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Brown | G | 24 | 18 | 2 | 2 | |||||
Tyrese Maxey | G | 19 | 14 | 2 | 2 | |||||
VJ Edgecombe | G | 23 | 11 | 5 | 1 | |||||
LeBron James | F | 18 | 10 | 4 | 5 | |||||
Joel Embiid | C | 24 | 6 | 3 | 3 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jabari Walker | F | 15 | 8 | 7 | 0 | |||||
Dean Wade | F | 16 | 7 | 4 | 0 | |||||
Justin Edwards | F | 16 | 7 | 5 | 0 | |||||
Rayan Rupert | G | 15 | 5 | 3 | 0 | |||||
Caleb Love | G | 13 | 4 | 0 | 5 | |||||
| STSaint Thomas | F | 5 | 4 | 1 | 1 | |||||
Kentavious Caldwell-Pope | G | 12 | 2 | 1 | 1 | |||||
Dillon Jones | F | 10 | 0 | 2 | 3 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Julius Randle | F | 22 | 14 | 6 | 2 | |||||
Egor Demin | G | 22 | 13 | 1 | 5 | |||||
Keon Ellis | G | 21 | 12 | 2 | 0 | |||||
Noah Clowney | F | 20 | 11 | 1 | 0 | |||||
Moritz Wagner | F | 18 | 6 | 3 | 1 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Nolan Traore | G | 16 | 12 | 1 | 2 | |||||
Danny Wolf | F | 16 | 9 | 6 | 4 | |||||
Chaney Johnson | F | 18 | 9 | 4 | 2 | |||||
| GNGrant Nelson | F | 11 | 8 | 2 | 1 | |||||
Ben Saraf | G | 11 | 5 | 1 | 2 | |||||
Drake Powell | G | 14 | 4 | 0 | 1 | |||||
Josh Minott | F | 18 | 4 | 3 | 1 | |||||
Terance Mann | G | 11 | 0 | 2 | 1 |
Loading plays…
Spread
PHI -5.5
BKN covered (dog)
Total
220.5
222 · Over
Money line
PHI -230 BKN +190
BKN won SU
Closing line (DraftKings)
Favorite
PHI
-5.5
ML -230
Underdog
BKN
+5.5
ML +190
Result
Final
PHI 108 – 114 BKN
Margin
BKN +6
vs spread
Home by 11.5























