
2026–27 regular season
11 games
PPG
17.6
RPG
8.9
APG
4.1
FG%
38.7%
3P%
12.8%
2025–26 playoffs
7 games
PPG
24
RPG
7.3
APG
5.4
FG%
46%
3P%
17.9%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | Regular | 11 | 17.6 | 8.9 | 4.1 | |||||
| 2025–26 | Regular | 39 | 26.5 | 7.7 | 4.1 | |||||
| 2025–26 | Playoffs | 7 | 24 | 7.3 | 5.4 | |||||
| 2024–25 | Regular | 19 | 23.8 | 8.2 | 4.5 | |||||
| 2023–24 | Regular | 41 | 34.1 | 11 | 5.5 | |||||
| 2023–24 | Playoffs | 6 | 33 | 10.8 | 5.7 | |||||
| 2022–23 | Regular | 69 | 32.6 | 10 | 4.1 | |||||
| 2022–23 | Playoffs | 9 | 23.7 | 9.8 | 2.7 | |||||
| 2021–22 | Regular | 71 | 30.1 | 11.5 | 4.1 | |||||
| 2021–22 | Playoffs | 10 | 23.6 | 10.7 | 2.1 | |||||
| 2020–21 | Regular | 52 | 28.3 | 10.4 | 2.8 | |||||
| 2020–21 | Playoffs | 11 | 28.1 | 10.5 | 3.4 | |||||
| 2019–20 | Regular | 49 | 23 | 11.3 | 2.9 | |||||
| 2018–19 | Regular | 68 | 27.1 | 13.3 | 3.6 | |||||
| 2018–19 | Playoffs | 11 | 20.2 | 10.5 | 3.4 | |||||
| 2017–18 | Regular | 67 | 21.2 | 10.1 | 2.9 | |||||
| 2017–18 | Playoffs | 8 | 21.4 | 12.6 | 3 | |||||
| 2016–17 | Regular | 38 | 17.9 | 7.2 | 1.7 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | PHI @ CHI | 29 | 18 | 10 | 5 | ||||
| Nov 6 | PHI @ CLE | 25 | 6 | 7 | 1 | ||||
| Nov 4 | PHI @ DET | 33 | 26 | 15 | 2 | ||||
| Nov 2 | CHI @ PHI | 25 | 15 | 8 | 3 | ||||
| Oct 30 | NY @ PHI | 33 | 10 | 7 | 7 | ||||
| Oct 28 | PHI @ IND | 38 | 21 | 11 | 2 | ||||
| Oct 24 | MIL @ PHI | 36 | 28 | 11 | 10 | ||||
| Oct 22 | CLE @ PHI | 34 | 24 | 7 | 1 | ||||
| Oct 20 | PHI @ NY | 33 | 13 | 11 | 6 | ||||
| Oct 16 | BOS @ PHI | 29 | 27 | 8 | 5 | ||||
| Oct 8 | PHI @ BKN | 24 | 6 | 3 | 3 | ||||
| May 10 | NY @ PHIPO | 28 | 24 | 5 | 4 | ||||
| May 8 | NY @ PHIPO | 35 | 18 | 6 | 5 | ||||
| May 4 | PHI @ NYPO | 25 | 14 | 4 | 1 | ||||
| May 2 | PHI @ BOSPO | 39 | 34 | 12 | 6 |
Philadelphia 76ers