FinalTue, Nov 3

Chicago Bulls
CHI
107
1-5
@

Philadelphia 76ers
PHI
126
6-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 0 | 3 | 0 | 0 | 107 |
| PHI | 0 | 3 | 0 | 0 | 126 |
Spread: PHI -11.5O/U: 240.5
Starters
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Norman Powell | G | 29 | 18 | 3 | 0 | |||||
Jalen Smith | F | 28 | 13 | 7 | 4 | |||||
Josh Giddey | G | 32 | 13 | 4 | 10 | |||||
Matas Buzelis | F | 23 | 4 | 3 | 2 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Noa Essengue | F | 14 | 8 | 6 | 0 | |||||
Tre Jones | G | 19 | 8 | 3 | 3 | |||||
Buddy Hield | G | 12 | 6 | 1 | 3 | |||||
Isaac Okoro | F | 21 | 4 | 1 | 0 | |||||
Leonard Miller | F | 9 | 2 | 3 | 0 | |||||
Zach Collins | F | 10 | 2 | 3 | 0 | |||||
Jordan Hawkins | G | 2 | 2 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey | G | 36 | 26 | 4 | 11 | |||||
Jaylen Brown | G | 33 | 25 | 11 | 5 | |||||
VJ Edgecombe | G | 33 | 21 | 3 | 5 | |||||
LeBron James | F | 31 | 15 | 7 | 9 | |||||
Joel Embiid | C | 25 | 15 | 8 | 3 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Dean Wade | F | 23 | 8 | 2 | 1 | |||||
Anfernee Simons | G | 24 | 6 | 2 | 1 | |||||
Kentavious Caldwell-Pope | G | 13 | 3 | 1 | 0 | |||||
Adem Bona | C | 14 | 3 | 6 | 0 | |||||
Rayan Rupert | G | 2 | 2 | 2 | 0 | |||||
Justin Edwards | F | 2 | 2 | 0 | 0 | |||||
Jabari Walker | F | 2 | 0 | 0 | 1 |
Loading plays…
Spread
PHI -11.5
PHI covered (fav)
Total
240.5
233 · Under
Money line
CHI +425 PHI -575
PHI won SU
Closing line (DraftKings)
Favorite
PHI
-11.5
ML -575
Underdog
CHI
+11.5
ML +425
Result
Final
CHI 107 – 126 PHI
Margin
PHI +19
vs spread
Home by 7.5






















