
2025–26 regular season
79 games
PPG
16.1
RPG
5.7
APG
4.1
FG%
43.7%
3P%
34.8%
2025–26 playoffs
11 games
PPG
14
RPG
6.1
APG
3.4
FG%
41.4%
3P%
29.2%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Regular | 79 | 16.1 | 5.7 | 4.1 | |||||
| 2025–26 | Playoffs | 11 | 14 | 6.1 | 3.4 |
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| May 10 | NY @ PHIPO | 30 | 8 | 6 | 7 | ||||
| May 8 | NY @ PHIPO | 40 | 11 | 7 | 4 | ||||
| May 6 | PHI @ NYPO | 39 | 17 | 5 | 3 | ||||
| May 4 | PHI @ NYPO | 28 | 12 | 1 | 2 | ||||
| May 2 | PHI @ BOSPO | 44 | 23 | 6 | 4 | ||||
| Apr 30 | BOS @ PHIPO | 38 | 14 | 8 | 3 | ||||
| Apr 28 | PHI @ BOSPO | 40 | 10 | 7 | 3 | ||||
| Apr 26 | BOS @ PHIPO | 36 | 6 | 4 | 1 | ||||
| Apr 24 | BOS @ PHIPO | 41 | 10 | 10 | 5 | ||||
| Apr 21 | PHI @ BOSPO | 35 | 30 | 10 | 2 | ||||
| Apr 19 | PHI @ BOSPO | 34 | 13 | 3 | 3 | ||||
| Apr 15 | TBD @ TBD | 42 | 19 | 11 | 1 | ||||
| Apr 12 | MIL @ PHI | 31 | 9 | 7 | 11 | ||||
| Apr 10 | PHI @ IND | 40 | 16 | 9 | 5 | ||||
| Apr 9 | PHI @ HOU | 40 | 20 | 6 | 8 |
Philadelphia 76ers