
NBA · National Basketball Association
Philadelphia 76ers
Record
43-37
0.537 WIN%
Recent games
Last 10 games
Finalnba
PHIPhiladelphia 76ers
127
CHIChicago Bulls
121
Finalnba
PHIPhiladelphia 76ers
95
CLECleveland Cavaliers
119
Finalnba
PHIPhiladelphia 76ers
112
DETDetroit Pistons
106
Finalnba
CHIChicago Bulls
107
PHIPhiladelphia 76ers
126
Finalnba
PHIPhiladelphia 76ers
109
CHACharlotte Hornets
104
Finalnba
NYNew York Knicks
93
PHIPhiladelphia 76ers
98
Finalnba
PHIPhiladelphia 76ers
114
INDIndiana Pacers
109
Finalnba
DETDetroit Pistons
106
PHIPhiladelphia 76ers
93
Finalnba
MILMilwaukee Bucks
116
PHIPhiladelphia 76ers
127
Finalnba
CLECleveland Cavaliers
106
PHIPhiladelphia 76ers
114
Betting trends
Across 991 games with closing-line data
ATS
483-459-10
51.3%
O / U
488-455-6
51.7% over
As favorite
261/487
54% cover
As underdog
222/504
44% cover
ATS % & Over % by season
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Nov 12 | vs TOR | 123–112 | PHI -10.5 | Cover | |
| Nov 10 | vs BOS | 101–123 | BOS -1.5 | No cover | |
| Nov 8 | @ CHI | 127–121 | PHI -9.5 | No cover | |
| Nov 6 | @ CLE | 95–119 | PHI -2.5 | No cover | |
| Nov 4 | @ DET | 112–106 | DET -1.5 | Cover | |
| Nov 2 | vs CHI | 126–107 | PHI -11.5 | Cover | |
| Oct 31 | @ CHA | 109–104 | PHI -1.5 | Cover | |
| Oct 30 | vs NY | 98–93 | NY -1.5 | Cover | |
| Oct 28 | @ IND | 114–109 | PHI -4.5 | Cover | |
| Oct 25 | vs DET | 93–106 | PHI -2.5 | No cover |
Roster
18 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Kyle Lowry | G | 7 | Villanova | ||||
![]() Joel Embiid | C | 21 | Kansas | ||||
![]() Cameron Payne | PG | 20 | Murray State | ||||
![]() Kelly Oubre Jr. | G | 9 | Kansas | ||||
![]() Paul George | F | 8 | Fresno State | ||||
![]() Quentin Grimes | G | 5 | Houston | ||||
![]() Tyrese Martin | G | 23 | UConn | ||||
![]() Trendon Watford | F | 12 | LSU | ||||
![]() Tyrese Maxey | G | 0 | Kentucky | ||||
![]() MarJon Beauchamp | F | 16 | — | ||||
![]() Jabari Walker | F | 33 | Colorado | ||||
![]() Dalen Terry | F | 14 | Arizona | ||||
![]() Johni Broome | F | 22 | Auburn | ||||
![]() Justin Edwards | F | 11 | Kentucky | ||||
![]() Dominick Barlow | F | 25 | — | ||||
![]() Adem Bona | C | 30 | UCLA | ||||
![]() VJ Edgecombe | G | 77 | Baylor | ||||
![]() Andre Drummond | C | 1 | UConn |

















