
2025–26 regular season
64 games
PPG
9.3
RPG
2.7
APG
2.9
FG%
39.6%
3P%
32.9%
2025–26 playoffs
5 games
PPG
16.2
RPG
3.2
APG
6.4
FG%
49%
3P%
44%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Regular | 64 | 9.3 | 2.7 | 2.9 | |||||
| 2025–26 | Playoffs | 5 | 16.2 | 3.2 | 6.4 | |||||
| 2024–25 | Regular | 37 | 8.6 | 2 | 3.2 | |||||
| 2023–24 | Regular | 21 | 14.3 | 2.6 | 4.4 | |||||
| 2022–23 | Regular | 64 | 11.4 | 3.1 | 6.1 | |||||
| 2022–23 | Playoffs | 20 | 14.9 | 4 | 5.1 | |||||
| 2021–22 | Regular | 73 | 12 | 3.8 | 5.8 | |||||
| 2021–22 | Playoffs | 21 | 15.4 | 4.5 | 5.9 | |||||
| 2020–21 | Regular | 51 | 12.5 | 3.3 | 5.5 | |||||
| 2020–21 | Playoffs | 5 | 17.8 | 4.4 | 6 | |||||
| 2019–20 | Regular | 56 | 13.1 | 3.7 | 4.7 | |||||
| 2018–19 | Regular | 82 | 8.8 | 2.9 | 4 | |||||
| 2018–19 | Playoffs | 2 | 3.5 | 2 | 2 | |||||
| 2017–18 | Regular | 58 | 9.2 | 3.3 | 4.3 | |||||
| 2017–18 | Playoffs | 15 | 9.8 | 3.7 | 5.3 | |||||
| 2016–17 | Regular | 86 | 9.7 | 3.5 | 4.2 | |||||
| 2016–17 | Playoffs | 18 | 6.4 | 3.1 | 3.4 | |||||
| 2015–16 | Regular | 66 | 8.7 | 3.8 | 3 | |||||
| 2015–16 | Playoffs | 6 | 12 | 4.5 | 3 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | HOU @ LALPO | 37 | 11 | 6 | 2 | ||||
| Apr 26 | LAL @ HOUPO | 31 | 9 | 2 | 5 | ||||
| Apr 24 | LAL @ HOUPO | 39 | 21 | 4 | 10 | ||||
| Apr 21 | HOU @ LALPO | 35 | 25 | 2 | 7 | ||||
| Apr 18 | HOU @ LALPO | 34 | 15 | 2 | 8 | ||||
| Apr 12 | UTAH @ LAL | 26 | 5 | 2 | 10 | ||||
| Apr 10 | PHX @ LAL | 18 | 6 | 5 | 7 | ||||
| Mar 21 | LAL @ ORL | 31 | 2 | 1 | 1 | ||||
| Mar 19 | LAL @ MIA | 28 | 13 | 2 | 4 | ||||
| Mar 18 | LAL @ HOU | 34 | 5 | 3 | 4 | ||||
| Mar 16 | LAL @ HOU | 36 | 11 | 0 | 1 | ||||
| Mar 14 | DEN @ LAL | 35 | 21 | 3 | 2 | ||||
| Mar 10 | MIN @ LAL | 31 | 8 | 2 | 1 | ||||
| Mar 8 | NY @ LAL | 29 | 5 | 3 | 4 | ||||
| Mar 6 | IND @ LAL | 29 | 11 | 3 | 3 |
Los Angeles Lakers