FinalThu, Nov 12

Brooklyn Nets
BKN
145
2-8
@

New Orleans Pelicans
NO
111
4-7
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 0 | 0 | 0 | 0 | 145 |
| NO | 2 | 3 | 0 | 0 | 111 |
Spread: NO -4.5O/U: 229.5
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Egor Demin | G | 23 | 22 | 1 | 1 | |||||
Michael Porter Jr. | F | 28 | 22 | 6 | 3 | |||||
Julius Randle | F | 29 | 17 | 4 | 5 | |||||
Day'Ron Sharpe | C | 19 | 15 | 4 | 5 | |||||
Danny Wolf | F | 28 | 10 | 11 | 4 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Noah Clowney | F | 19 | 16 | 3 | 0 | |||||
Moritz Wagner | F | 19 | 16 | 3 | 4 | |||||
Keon Ellis | G | 25 | 11 | 4 | 3 | |||||
Drake Powell | G | 6 | 6 | 0 | 0 | |||||
Terance Mann | G | 18 | 6 | 1 | 3 | |||||
Chaney Johnson | F | 14 | 4 | 3 | 2 | |||||
Josh Minott | F | 6 | 0 | 2 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson | F | 30 | 29 | 4 | 2 | |||||
Jeremiah Fears | G | 28 | 14 | 4 | 5 | |||||
Dejounte Murray | G | 28 | 5 | 2 | 4 | |||||
Karlo Matkovic | F | 22 | 4 | 4 | 1 | |||||
Herbert Jones | F | 25 | 2 | 2 | 3 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Saddiq Bey | G | 29 | 15 | 1 | 2 | |||||
Jordan Poole | G | 20 | 14 | 0 | 1 | |||||
Bryce McGowens | G | 12 | 11 | 2 | 1 | |||||
Derik Queen | C | 14 | 9 | 0 | 0 | |||||
| JRJulian Reese | F | 6 | 2 | 1 | 0 | |||||
AJ Johnson | G | 6 | 2 | 1 | 0 | |||||
DeAndre Jordan | C | 11 | 0 | 3 | 0 |
Loading plays…
Spread
NO -4.5
BKN covered (dog)
Total
229.5
256 · Over
Money line
BKN +156 NO -186
BKN won SU
Closing line (DraftKings)
Favorite
NO
-4.5
ML -186
Underdog
BKN
+4.5
ML +156
Result
Final
BKN 145 – 111 NO
Margin
BKN +34
vs spread
Away by 38.5






















