
NBA · National Basketball Association
Orlando Magic
Record
44-36
0.550 WIN%
Recent games
Last 10 games
Finalnba
MIAMiami Heat
115
ORLOrlando Magic
136
Finalnba
CLECleveland Cavaliers
116
ORLOrlando Magic
132
Finalnba
ORLOrlando Magic
105
CLECleveland Cavaliers
119
Finalnba
ORLOrlando Magic
122
MEMMemphis Grizzlies
118
Finalnba
ORLOrlando Magic
94
DETDetroit Pistons
116
Finalnba
DETDetroit Pistons
93
ORLOrlando Magic
79
Finalnba
ORLOrlando Magic
109
DETDetroit Pistons
116
Finalnba
DETDetroit Pistons
88
ORLOrlando Magic
94
Finalnba
DETDetroit Pistons
105
ORLOrlando Magic
113
Finalnba
ORLOrlando Magic
83
DETDetroit Pistons
98
Betting trends
Across 941 games with closing-line data
ATS
453-442-13
50.6%
O / U
442-459-6
49.1% over
As favorite
165/309
53% cover
As underdog
288/632
46% cover
ATS % & Over % by season
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Nov 13 | vs MIL | 107–99 | ORL -9.5 | No cover | |
| Nov 11 | @ UTAH | 123–108 | ORL -4.5 | Cover | |
| Nov 10 | @ SAC | 107–100 | ORL -6.5 | Cover | |
| Nov 7 | @ GS | 119–126 | GS -6.5 | No cover | |
| Nov 5 | @ PHX | 104–117 | PHX -1.5 | No cover | |
| Nov 2 | vs WSH | 94–103 | ORL -2.5 | No cover | |
| Nov 1 | vs BOS | 97–108 | BOS -6.5 | No cover | |
| Oct 30 | @ TOR | 121–114 | TOR -5.5 | Cover | |
| Oct 28 | @ TOR | 99–129 | TOR -4.5 | No cover | |
| Oct 25 | @ NY | 111–102 | NY -7.5 | Cover |
Roster
17 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Jevon Carter | G | 2 | West Virginia | ||||
![]() Moritz Wagner | F | 21 | Michigan | ||||
![]() Jonathan Isaac | F | 1 | Florida State | ||||
![]() Desmond Bane | G | 3 | TCU | ||||
![]() Wendell Carter Jr. | C | 34 | Duke | ||||
![]() Jamal Cain | F | 8 | Oakland | ||||
![]() Goga Bitadze | C | 35 | — | ||||
![]() Colin Castleton | C | 14 | Florida | ||||
![]() Jalen Suggs | G | 4 | Gonzaga | ||||
![]() Paolo Banchero | F | 5 | Duke | ||||
![]() Franz Wagner | F | 22 | Michigan | ||||
![]() Alex Morales | G | 30 | Wagner | ||||
![]() Tristan da Silva | F | 23 | Colorado | ||||
![]() Anthony Black | G | 0 | Arkansas | ||||
![]() Jett Howard | G | 13 | Michigan | ||||
![]() Noah Penda | F | 93 | — | ||||
![]() Jase Richardson | G | 11 | Michigan State |
















