FinalWed, Apr 22

Orlando Magic
ORL
83
45-37
@

Detroit Pistons
DET
98
60-22
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 21 | 25 | 16 | 21 | 83 |
| DET | 25 | 21 | 38 | 14 | 98 |
Spread: DET -8.5O/U: 219.5
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jalen Suggs | G | 32 | 19 | 6 | 4 | |||||
Paolo Banchero | F | 34 | 18 | 6 | 8 | |||||
Desmond Bane | G | 34 | 12 | 4 | 2 | |||||
Franz Wagner | F | 32 | 12 | 7 | 1 | |||||
Wendell Carter Jr. | C | 24 | 3 | 5 | 0 |
Bench
9| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jase Richardson | G | 3 | 6 | 0 | 0 | |||||
Anthony Black | G | 24 | 5 | 3 | 1 | |||||
Goga Bitadze | C | 21 | 3 | 5 | 0 | |||||
Tristan da Silva | F | 17 | 3 | 3 | 0 | |||||
Jamal Cain | F | 8 | 2 | 1 | 0 | |||||
Jevon Carter | G | 3 | 0 | 0 | 1 | |||||
Jett Howard | G | 3 | 0 | 0 | 0 | |||||
Moritz Wagner | F | 3 | 0 | 1 | 0 | |||||
Noah Penda | F | 3 | 0 | 1 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham | G | 37 | 27 | 6 | 11 | |||||
Tobias Harris | F | 33 | 16 | 11 | 1 | |||||
Jalen Duren | C | 32 | 11 | 9 | 4 | |||||
Ausar Thompson | G | 28 | 11 | 8 | 1 | |||||
Duncan Robinson | F | 32 | 10 | 6 | 3 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Stewart | F | 16 | 10 | 5 | 0 | |||||
Caris LeVert | G | 14 | 4 | 1 | 0 | |||||
Daniss Jenkins | G | 11 | 4 | 2 | 2 | |||||
Kevin Huerter | G | 6 | 3 | 1 | 0 | |||||
Javonte Green | G | 23 | 2 | 5 | 0 | |||||
Paul Reed | F | 1 | 0 | 0 | 0 | |||||
Ronald Holland II | F | 7 | 0 | 3 | 0 | |||||
Marcus Sasser | G | 1 | 0 | 0 | 0 |
Loading plays…
Spread
DET -8.5
DET covered (fav)
Total
219.5
181 · Under
Money line
ORL +275 DET -345
DET won SU
Closing line (DraftKings)
Favorite
DET
-8.5
ML -345
Underdog
ORL
+8.5
ML +275
Result
Final
ORL 83 – 98 DET
Margin
DET +15
vs spread
Home by 6.5


























