FinalFri, Nov 6

Orlando Magic
ORL
104
2-5
@

Phoenix Suns
PHX
117
1-5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 1 | 0 | 2 | 2 | 104 |
| PHX | 0 | 3 | 0 | 0 | 117 |
Spread: PHX -1.5O/U: 223.5
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Wendell Carter Jr. | C | 34 | 27 | 13 | 2 | |||||
Franz Wagner | F | 38 | 15 | 8 | 15 | |||||
Desmond Bane | G | 32 | 15 | 6 | 0 | |||||
Anthony Black | G | 31 | 10 | 7 | 6 | |||||
Jase Richardson | G | 26 | 10 | 2 | 3 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tristan da Silva | F | 30 | 18 | 2 | 1 | |||||
Jamal Cain | F | 24 | 5 | 5 | 0 | |||||
Goga Bitadze | C | 8 | 4 | 5 | 0 | |||||
Nikola Vucevic | C | 4 | 0 | 0 | 0 | |||||
Jevon Carter | G | 3 | 0 | 0 | 0 | |||||
Colin Castleton | C | 1 | 0 | 0 | 1 | |||||
Alex Morales | G | 5 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker | G | 34 | 30 | 1 | 8 | |||||
Dillon Brooks | F | 29 | 24 | 1 | 1 | |||||
Miles Bridges | F | 31 | 18 | 13 | 5 | |||||
Jalen Green | G | 24 | 6 | 0 | 3 | |||||
Oso Ighodaro | F | 24 | 2 | 5 | 1 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Luke Kennard | G | 21 | 12 | 1 | 5 | |||||
Ryan Dunn | F | 24 | 11 | 3 | 3 | |||||
Khaman Maluach | C | 22 | 8 | 6 | 2 | |||||
Collin Gillespie | G | 24 | 6 | 2 | 2 | |||||
Jamaree Bouyea | G | 1 | 0 | 0 | 0 | |||||
Pat Spencer | G | 1 | 0 | 0 | 0 | |||||
Duop Reath | C | 1 | 0 | 0 | 0 |
Loading plays…
Spread
PHX -1.5
PHX covered (fav)
Total
223.5
221 · Under
Money line
ORL +101 PHX -119
PHX won SU
Closing line (DraftKings)
Favorite
PHX
-1.5
ML -119
Underdog
ORL
+1.5
ML +101
Result
Final
ORL 104 – 117 PHX
Margin
PHX +13
vs spread
Home by 11.5























