
NBA · National Basketball Association
Brooklyn Nets
Record
20-60
0.250 WIN%
Recent games
Last 10 games
Finalnba
BKNBrooklyn Nets
128
MIAMiami Heat
144
Finalnba
BKNBrooklyn Nets
131
WSHWashington Wizards
122
Finalnba
PHIPhiladelphia 76ers
108
BKNBrooklyn Nets
114
Finalnba
BKNBrooklyn Nets
124
CHACharlotte Hornets
90
Finalnba
BKNBrooklyn Nets
101
TORToronto Raptors
136
Finalnba
BKNBrooklyn Nets
108
MILMilwaukee Bucks
125
Finalnba
INDIndiana Pacers
123
BKNBrooklyn Nets
94
Finalnba
MILMilwaukee Bucks
90
BKNBrooklyn Nets
96
Finalnba
WSHWashington Wizards
115
BKNBrooklyn Nets
121
Finalnba
ATLAtlanta Hawks
141
BKNBrooklyn Nets
107
Betting trends
Across 935 games with closing-line data
ATS
445-448-12
49.8%
O / U
439-454-10
49.2% over
As favorite
139/297
47% cover
As underdog
306/638
48% cover
ATS % & Over % by season
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Nov 11 | @ NO | 145–111 | NO -4.5 | Cover | |
| Nov 8 | @ DAL | 93–130 | DAL -9.5 | No cover | |
| Nov 7 | @ ATL | 121–124 | ATL -6.5 | Cover | |
| Nov 4 | vs CHA | 114–104 | CHA -2.5 | Cover | |
| Nov 2 | @ NY | 90–103 | NY -14.5 | Cover | |
| Nov 1 | @ IND | 98–90 | IND -3.5 | Cover | |
| Oct 30 | vs DET | 94–110 | DET -7.5 | No cover | |
| Oct 27 | @ BOS | 124–125 | BOS -11.5 | Cover | |
| Oct 25 | vs IND | 109–136 | IND -6.5 | No cover | |
| Oct 24 | @ CLE | 121–125 | CLE -11.5 | Cover |
Roster
19 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Terance Mann | G | 14 | Florida State | ||||
TS Trevon Scott | F | 13 | Cincinnati | ||||
![]() Nic Claxton | C | 33 | Georgia | ||||
![]() Michael Porter Jr. | F | 17 | Missouri | ||||
![]() Ochai Agbaji | G | 30 | Kansas | ||||
MS Malachi Smith | G | 18 | Gonzaga | ||||
![]() Jalen Wilson | F | 22 | Kansas | ||||
![]() Day'Ron Sharpe | C | 20 | North Carolina | ||||
![]() E.J. Liddell | F | 9 | Ohio State | ||||
![]() Tyson Etienne | G | 10 | Wichita State | ||||
![]() Ziaire Williams | F | 1 | Stanford | ||||
![]() Josh Minott | F | 00 | Memphis | ||||
![]() Noah Clowney | F | 21 | Alabama | ||||
![]() Drake Powell | G | 4 | North Carolina | ||||
![]() Danny Wolf | F | 2 | Michigan | ||||
![]() Chaney Johnson | F | 31 | Auburn | ||||
![]() Egor Demin | G | 8 | BYU | ||||
![]() Ben Saraf | G | 77 | — | ||||
![]() Nolan Traore | G | 88 | — |
















