
2025–26 regular season
73 games
PPG
11.6
RPG
7
APG
3.6
FG%
57%
3P%
18.2%
2022–23 playoffs
4 games
PPG
10.5
RPG
8
APG
1.5
FG%
72%
3P%
—%
Career by season
Regular season vs playoffs
| Season | Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Regular | 73 | 11.6 | 7 | 3.6 | |||||
| 2024–25 | Regular | 70 | 10.3 | 7.4 | 2.2 | |||||
| 2023–24 | Regular | 74 | 11.7 | 9.7 | 2 | |||||
| 2022–23 | Regular | 80 | 12.5 | 9 | 1.9 | |||||
| 2022–23 | Playoffs | 4 | 10.5 | 8 | 1.5 | |||||
| 2021–22 | Regular | 51 | 8.6 | 5.6 | 0.9 | |||||
| 2021–22 | Playoffs | 4 | 10.5 | 6.3 | 1.5 | |||||
| 2020–21 | Regular | 32 | 6.6 | 5.2 | 0.9 | |||||
| 2020–21 | Playoffs | 12 | 2.5 | 2.8 | 0.6 | |||||
| 2019–20 | Regular | 18 | 4.9 | 2.8 | 1 |
Career trend
Regular season
PPG
RPG
APG
Recent games
Last 15 games
| Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | ATL @ BKN | 25 | 16 | 5 | 2 | ||||
| Mar 31 | CHA @ BKN | 22 | 4 | 4 | 3 | ||||
| Mar 29 | SAC @ BKN | 23 | 10 | 7 | 3 | ||||
| Mar 27 | BKN @ LAL | 23 | 16 | 7 | 3 | ||||
| Mar 25 | BKN @ GS | 20 | 8 | 4 | 2 | ||||
| Mar 23 | BKN @ POR | 22 | 10 | 4 | 2 | ||||
| Mar 20 | NY @ BKN | 22 | 8 | 7 | 0 | ||||
| Mar 18 | OKC @ BKN | 23 | 4 | 6 | 1 | ||||
| Mar 16 | POR @ BKN | 20 | 12 | 11 | 1 | ||||
| Mar 12 | BKN @ ATL | 21 | 8 | 4 | 2 | ||||
| Mar 10 | DET @ BKN | 21 | 2 | 4 | 4 | ||||
| Mar 9 | MEM @ BKN | 21 | 9 | 8 | 5 | ||||
| Mar 7 | BKN @ DET | 28 | 2 | 6 | 4 | ||||
| Mar 5 | BKN @ MIA | 28 | 16 | 8 | 1 | ||||
| Mar 3 | BKN @ MIA | 28 | 4 | 5 | 3 |
Brooklyn Nets