
NBA · National Basketball Association
Memphis Grizzlies
Record
25-55
0.312 WIN%
Recent games
Last 10 games
Finalnba
BKNBrooklyn Nets
110
MEMMemphis Grizzlies
129
Finalnba
MEMMemphis Grizzlies
142
NONew Orleans Pelicans
111
Finalnba
DENDenver Nuggets
123
MEMMemphis Grizzlies
118
Finalnba
MEMMemphis Grizzlies
118
TORToronto Raptors
102
Finalnba
OKCOklahoma City Thunder
128
MEMMemphis Grizzlies
97
Finalnba
INDIndiana Pacers
107
MEMMemphis Grizzlies
103
Finalnba
NONew Orleans Pelicans
135
MEMMemphis Grizzlies
134
Finalnba
SACSacramento Kings
105
MEMMemphis Grizzlies
136
Finalnba
MEMMemphis Grizzlies
124
PORPortland Trail Blazers
103
Finalnba
MEMMemphis Grizzlies
110
UTAHUtah Jazz
105
Betting trends
Across 963 games with closing-line data
ATS
473-450-8
51.2%
O / U
463-458-9
50.3% over
As favorite
214/421
51% cover
As underdog
259/542
48% cover
ATS % & Over % by season
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Nov 14 | vs BKN | 129–110 | MEM -5.5 | Cover | |
| Nov 13 | @ NO | 142–111 | MEM -3.5 | Cover | |
| Nov 11 | vs DEN | 118–123 | DEN -3.5 | No cover | |
| Nov 9 | @ TOR | 118–102 | TOR -3.5 | Cover | |
| Nov 6 | vs OKC | 97–128 | OKC -3.5 | No cover | |
| Nov 4 | vs IND | 103–107 | MEM -6.5 | No cover | |
| Nov 2 | vs NO | 134–135 | MEM -6.5 | No cover | |
| Oct 31 | vs SAC | 136–105 | MEM -7.5 | Cover | |
| Oct 29 | @ POR | 124–103 | POR -7.5 | Cover | |
| Oct 26 | @ UTAH | 110–105 | UTAH -1.5 | Cover |
Roster
22 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Kentavious Caldwell-Pope | G | 3 | Georgia | ||||
![]() Brandon Clarke | F | 15 | Gonzaga | ||||
![]() Taj Gibson | F | 67 | USC | ||||
![]() Ty Jerome | G | 2 | Virginia | ||||
LW Lucas Williamson | G | 55 | Loyola Chicago | ||||
![]() Ja Morant | G | 12 | Murray State | ||||
![]() Scotty Pippen Jr. | G | 1 | Vanderbilt | ||||
![]() Dariq Whitehead | F | 0 | Duke | ||||
![]() Cam Spencer | G | 24 | UConn | ||||
![]() Santi Aldama | F | 7 | Loyola Maryland | ||||
![]() Olivier-Maxence Prosper | F | 18 | Marquette | ||||
![]() Zach Edey | C | 14 | Purdue | ||||
![]() Jahmai Mashack | G | 21 | Tennessee | ||||
![]() Taylor Hendricks | F | 22 | UCF | ||||
TO Toby Okani | F | 5 | West Virginia | ||||
![]() Javon Small | G | 10 | West Virginia | ||||
AB Adama Bal | G | 72 | Arizona | ||||
![]() Walter Clayton Jr. | G | 4 | Florida | ||||
![]() Cedric Coward | F | 23 | Washington State | ||||
![]() Rayan Rupert | G | 21 | — | ||||
![]() GG Jackson | F | 45 | South Carolina | ||||
![]() Jaylen Wells | F | 0 | Washington State |


















