
NBA · National Basketball Association
Memphis Grizzlies
Record
25-55
0.312 WIN%
Recent games
Last 10 games
Finalnba
MEMMemphis Grizzlies
101
HOUHouston Rockets
132
Finalnba
MEMMemphis Grizzlies
101
UTAHUtah Jazz
147
Finalnba
MEMMemphis Grizzlies
119
DENDenver Nuggets
136
Finalnba
CLECleveland Cavaliers
142
MEMMemphis Grizzlies
126
Finalnba
MEMMemphis Grizzlies
115
MILMilwaukee Bucks
131
Finalnba
TORToronto Raptors
128
MEMMemphis Grizzlies
96
Finalnba
NYNew York Knicks
130
MEMMemphis Grizzlies
119
Finalnba
PHXPhoenix Suns
131
MEMMemphis Grizzlies
105
Finalnba
CHIChicago Bulls
124
MEMMemphis Grizzlies
125
Finalnba
HOUHouston Rockets
119
MEMMemphis Grizzlies
109
Betting trends
Across 946 games with closing-line data
ATS
461-444-8
50.9%
O / U
455-448-9
50.4% over
As favorite
209/414
50% cover
As underdog
252/532
47% cover
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Apr 12 | @ HOU | 101–132 | HOU -13.5 | No cover | |
| Apr 10 | @ UTAH | 101–147 | UTAH -3.5 | No cover | |
| Apr 8 | @ DEN | 119–136 | DEN -23.5 | Cover | |
| Apr 6 | vs CLE | 126–142 | CLE -13.5 | No cover | |
| Apr 5 | @ MIL | 115–131 | MIL -7.5 | No cover | |
| Apr 3 | vs TOR | 96–128 | TOR -14.5 | No cover | |
| Apr 1 | vs NY | 119–130 | NY -13.5 | Cover | |
| Mar 30 | vs PHX | 105–131 | PHX -12.5 | No cover | |
| Mar 28 | vs CHI | 125–124 | CHI -5.5 | Cover | |
| Mar 27 | vs HOU | 109–119 | HOU -13.5 | Cover |
Roster
22 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Kentavious Caldwell-Pope | G | 3 | Georgia | ||||
![]() Brandon Clarke | F | 15 | Gonzaga | ||||
![]() Taj Gibson | F | 67 | USC | ||||
![]() Ty Jerome | G | 2 | Virginia | ||||
LW Lucas Williamson | G | 55 | Loyola Chicago | ||||
![]() Ja Morant | G | 12 | Murray State | ||||
![]() Scotty Pippen Jr. | G | 1 | Vanderbilt | ||||
![]() Dariq Whitehead | F | 0 | Duke | ||||
![]() Cam Spencer | G | 24 | UConn | ||||
![]() Santi Aldama | F | 7 | Loyola Maryland | ||||
![]() Olivier-Maxence Prosper | F | 18 | Marquette | ||||
![]() Zach Edey | C | 14 | Purdue | ||||
![]() Jahmai Mashack | G | 21 | Tennessee | ||||
![]() Taylor Hendricks | F | 22 | UCF | ||||
TO Toby Okani | F | 5 | West Virginia | ||||
![]() Javon Small | G | 10 | West Virginia | ||||
AB Adama Bal | G | 72 | Arizona | ||||
![]() Walter Clayton Jr. | G | 4 | Florida | ||||
![]() Cedric Coward | F | 23 | Washington State | ||||
![]() Rayan Rupert | G | 21 | — | ||||
![]() GG Jackson | F | 45 | South Carolina | ||||
![]() Jaylen Wells | F | 0 | Washington State |


















