NFL
Betting
ATS records, totals, and per-game outcomes — all time, 50 games shown.
Season
Spread
Total
Hit rate
Trends over time
Per-season ATS / Over % for the top 8 teams in the current filter. 50% reference line drawn — the market is hard to beat.
Team trends
Sorted by ATS wins. Filters re-aggregate this table.
Recent results
Closing line vs final score (most recent first).
| Date | Matchup | Score | Spread | ATS | O/U | Total | Result |
|---|---|---|---|---|---|---|---|
| Nov 12, 26 | WSH@NYG![]() | 24–21 | NYG -1.5 | WSH | Under | ||
| Nov 9, 26 | BUF@MIN![]() | 23–6 | BUF -3 | BUF | Under | ||
| Nov 8, 26 | TB@CHI![]() | 24–27 | CHI -3.5 | TB | Over | ||
| Nov 8, 26 | GB@NE![]() | 45–27 | NE -1.5 | GB | Over | ||
| Nov 8, 26 | ARI@SEA![]() | 3–17 | SEA -13.5 | SEA | Under | ||
| Nov 8, 26 | HOU@LAC![]() | 44–22 | LAC -1.5 | HOU | Over | ||
| Nov 8, 26 | LV@SF![]() | 17–38 | SF -8.5 | SF | Over | ||
| Nov 8, 26 | NYG@PHI![]() | 19–11 | PHI -5.5 | NYG | Under | ||
| Nov 8, 26 | NYJ@KC![]() | 12–35 | KC -9.5 | KC | Over | ||
| Nov 8, 26 | DEN@CAR![]() | 26–21 | DEN -3 | DEN | Over | ||
| Nov 8, 26 | CLE@NO![]() | 22–23 | NO -4.5 | CLE | Over | ||
| Nov 8, 26 | DAL@IND![]() | 27–23 | DAL -1.5 | DAL | Under | ||
| Nov 8, 26 | DET@MIA![]() | 19–9 | DET -6.5 | DET | Under | ||
| Nov 8, 26 | LAR@WSH![]() | 20–13 | LAR -5.5 | LAR | Under | ||
| Nov 8, 26 | CIN@ATL![]() | 34–17 | CIN -4.5 | CIN | Over | ||
| Nov 5, 26 | JAX@BAL![]() | 33–10 | BAL -4.5 | JAX | Under | ||
| Nov 2, 26 | CHI@SEA![]() | 34–17 | SEA -4.5 | CHI | Over | ||
| Nov 1, 26 | PHI@WSH![]() | 10–27 | PHI -2.5 | WSH | Under | ||
| Nov 1, 26 | NE@MIA![]() | 24–19 | NE -7 | MIA | Under | ||
| Nov 1, 26 | KC@DEN![]() | 24–28 | DEN -1.5 | DEN | Over | ||
| Nov 1, 26 | LAC@LAR![]() | 9–24 | LAR -3.5 | LAR | Under | ||
| Nov 1, 26 | ATL@TB![]() | 0–16 | TB -4.5 | TB | Under | ||
| Nov 1, 26 | TEN@CIN![]() | 36–43 | CIN -6.5 | CIN | Over | ||
| Nov 1, 26 | ARI@DAL![]() | 33–30 | DAL -10.5 | ARI | Over | ||
| Nov 1, 26 | MIN@DET![]() | 15–19 | DET -4.5 | MIN | Under | ||
| Nov 1, 26 | LV@NYJ![]() | 38–33 | NYJ -1.5 | LV | Over | ||
| Nov 1, 26 | BAL@BUF![]() | 10–36 | BUF -2.5 | BUF | Under | ||
| Nov 1, 26 | IND@JAX![]() | 7–42 | JAX -4.5 | JAX | Under | ||
| Nov 1, 26 | CLE@PIT![]() | 6–27 | PIT -6.5 | PIT | Under | ||
| Oct 29, 26 | CAR@GB![]() | 19–27 | GB -7 | GB | Over | ||
| Oct 26, 26 | DAL@PHI![]() | 38–21 | PHI -3 | DAL | Over | ||
| Oct 25, 26 | KC@SEA![]() | 3–20 | SEA -3 | SEA | Under | ||
| Oct 25, 26 | LAR@LV![]() | 35–21 | LAR -8.5 | LAR | Over | ||
| Oct 25, 26 | GB@DET![]() | 17–20 | DET -1.5 | DET | Under | ||
| Oct 25, 26 | DEN@ARI![]() | 30–16 | DEN -7.5 | DEN | Over | ||
| Oct 25, 26 | CLE@TEN![]() | 27–24 | TEN -3 | CLE | Over | ||
| Oct 25, 26 | MIA@NYJ![]() | 28–25 | NYJ -2.5 | MIA | Over | ||
| Oct 25, 26 | IND@MIN![]() | 10–16 | MIN -3 | MIN | Under | ||
| Oct 25, 26 | SF@ATL![]() | 20–29 | SF -4.5 | ATL | Over | ||
| Oct 25, 26 | TB@CAR![]() | 43–13 | TB -1.5 | TB | Over | ||
| Oct 25, 26 | NYG@HOU![]() | 27–21 | HOU -5.5 | NYG | Over | ||
| Oct 25, 26 | CIN@BAL![]() | 35–13 | BAL -3.5 | CIN | Under | ||
| Oct 25, 26 | PIT@NO![]() | 16–10 | PIT -1.5 | PIT | Under | ||
| Oct 22, 26 | NE@CHI![]() | 24–30 | CHI -1.5 | CHI | Over | ||
| Oct 19, 26 | WSH@SF![]() | 17–23 | SF -5.5 | SF | Under | ||
| Oct 18, 26 | DAL@GB![]() | 13–23 | GB -3 | GB | Under | ||
| Oct 18, 26 | BUF@LV![]() | 33–30 | BUF -6.5 | LV | Over | ||
| Oct 18, 26 | LAC@KC![]() | 6–22 | KC -2.5 | KC | Under | ||
| Oct 18, 26 | ARI@LAR![]() | 18–16 | LAR -13.5 | ARI | Under | ||
| Oct 18, 26 | CHI@ATL![]() | 31–23 | CHI -3 | CHI | Over |































