NFL
Betting
ATS records, totals, and per-game outcomes — all time, 50 games shown.
Season
Spread
Total
Hit rate
Team trends
Sorted by ATS wins. Filters re-aggregate this table.
Recent results
Closing line vs final score (most recent first).
| Date | Matchup | Score | Spread | ATS | O/U | Total | Result |
|---|---|---|---|---|---|---|---|
| Feb 8, 26 | SEA@NE![]() | 29–13 | SEA -4.5 | SEA | Under | ||
| Jan 25, 26 | LAR@SEA![]() | 27–31 | SEA -2.5 | SEA | Over | ||
| Jan 25, 26 | NE@DEN![]() | 10–7 | NE -3.5 | DEN | Under | ||
| Jan 18, 26 | LAR@CHI![]() | 20–17 | LAR -3.5 | CHI | Under | ||
| Jan 18, 26 | HOU@NE![]() | 16–28 | NE -3 | NE | Over | ||
| Jan 17, 26 | SF@SEA![]() | 6–41 | SEA -7 | SEA | Over | ||
| Jan 17, 26 | BUF@DEN![]() | 30–33 | DEN -1.5 | DEN | Over | ||
| Jan 12, 26 | HOU@PIT![]() | 30–6 | HOU -3 | HOU | Under | ||
| Jan 11, 26 | LAC@NE![]() | 3–16 | NE -3.5 | NE | Under | ||
| Jan 11, 26 | SF@PHI![]() | 23–19 | PHI -5.5 | SF | Under | ||
| Jan 11, 26 | BUF@JAX![]() | 27–24 | JAX -1.5 | BUF | Under | ||
| Jan 10, 26 | GB@CHI![]() | 27–31 | GB -1.5 | CHI | Over | ||
| Jan 10, 26 | LAR@CAR![]() | 34–31 | LAR -10 | CAR | Over | ||
| Jan 4, 26 | BAL@PIT![]() | 24–26 | BAL -4.5 | PIT | Over | ||
| Jan 4, 26 | LAC@DEN![]() | 3–19 | DEN -15.5 | DEN | Under | ||
| Jan 4, 26 | NYJ@BUF![]() | 8–35 | BUF -13.5 | BUF | Over | ||
| Jan 4, 26 | KC@LV![]() | 12–14 | KC -3.5 | LV | Under | ||
| Jan 4, 26 | ARI@LAR![]() | 20–37 | LAR -14.5 | LAR | Over | ||
| Jan 4, 26 | DET@CHI![]() | 19–16 | CHI -3 | DET | Under | ||
| Jan 4, 26 | MIA@NE![]() | 10–38 | NE -14.5 | NE | Over | ||
| Jan 4, 26 | WSH@PHI![]() | 24–17 | PHI -3 | WSH | Over | ||
| Jan 4, 26 | IND@HOU![]() | 30–38 | HOU -9.5 | IND | Over | ||
| Jan 4, 26 | CLE@CIN![]() | 20–18 | CIN -8.5 | CLE | Under | ||
| Jan 4, 26 | GB@MIN![]() | 3–16 | MIN -13.5 | GB | Under | ||
| Jan 4, 26 | DAL@NYG![]() | 17–34 | DAL -3 | NYG | Over | ||
| Jan 4, 26 | NO@ATL![]() | 17–19 | ATL -3.5 | NO | Under | ||
| Jan 4, 26 | TEN@JAX![]() | 7–41 | JAX -13.5 | JAX | Over | ||
| Jan 3, 26 | SEA@SF![]() | 13–3 | SEA -2.5 | SEA | Under | ||
| Jan 3, 26 | CAR@TB![]() | 14–16 | TB -3 | CAR | Under | ||
| Dec 29, 25 | LAR@ATL![]() | 24–27 | LAR -7.5 | ATL | Over | ||
| Dec 28, 25 | CHI@SF![]() | 38–42 | SF -4.5 | CHI | Over | ||
| Dec 28, 25 | PHI@BUF![]() | 13–12 | BUF -3.5 | PHI | Under | ||
| Dec 28, 25 | NYG@LV![]() | 34–10 | NYG -3 | NYG | Over | ||
| Dec 28, 25 | TB@MIA![]() | 17–20 | TB -5.5 | MIA | Under | ||
| Dec 28, 25 | JAX@IND![]() | 23–17 | JAX -4.5 | JAX | Under | ||
| Dec 28, 25 | NE@NYJ![]() | 42–10 | NE -12.5 | NE | Over | ||
| Dec 28, 25 | NO@TEN![]() | 34–26 | NO -1.5 | NO | Over | ||
| Dec 28, 25 | SEA@CAR![]() | 27–10 | SEA -6.5 | SEA | Under | ||
| Dec 28, 25 | ARI@CIN![]() | 14–37 | CIN -7 | CIN | Under | ||
| Dec 28, 25 | PIT@CLE![]() | 6–13 | PIT -3.5 | CLE | Under | ||
| Dec 27, 25 | BAL@GB![]() | 41–24 | GB -2.5 | BAL | Over | ||
| Dec 27, 25 | HOU@LAC![]() | 20–16 | LAC -1.5 | HOU | Under | ||
| Dec 25, 25 | DEN@KC![]() | 20–13 | DEN -13.5 | KC | Under | ||
| Dec 25, 25 | DET@MIN![]() | 10–23 | DET -7.5 | MIN | Under | ||
| Dec 25, 25 | DAL@WSH![]() | 30–23 | DAL -8.5 | WSH | Over | ||
| Dec 22, 25 | SF@IND![]() | 48–27 | SF -4.5 | SF | Over | ||
| Dec 21, 25 | NE@BAL![]() | 28–24 | BAL -3.5 | NE | Over | ||
| Dec 21, 25 | PIT@DET![]() | 29–24 | DET -7.5 | PIT | Over | ||
| Dec 21, 25 | LV@HOU![]() | 21–23 | HOU -14.5 | LV | Over | ||
| Dec 21, 25 | ATL@ARI![]() | 26–19 | ATL -2.5 | ATL | Under |































