NFL
Betting
ATS records, totals, and per-game outcomes — all time, 50 games shown.
Season
Spread
Total
Hit rate
Trends over time
Per-season ATS / Over % for the top 8 teams in the current filter. 50% reference line drawn — the market is hard to beat.
Team trends
Sorted by ATS wins. Filters re-aggregate this table.
Recent results
Closing line vs final score (most recent first).
| Date | Matchup | Score | Spread | ATS | O/U | Total | Result |
|---|---|---|---|---|---|---|---|
| Sep 14, 26 | DEN@KC![]() | 10–31 | KC -2.5 | KC | Under | ||
| Sep 13, 26 | DAL@NYG![]() | 20–28 | DAL -2.5 | NYG | Under | ||
| Sep 13, 26 | MIA@LV![]() | 13–27 | LV -3 | LV | Under | ||
| Sep 13, 26 | GB@MIN![]() | 22–39 | GB -1.5 | MIN | Over | ||
| Sep 13, 26 | ARI@LAC![]() | 26–14 | LAC -11.5 | ARI | Under | ||
| Sep 13, 26 | WSH@PHI![]() | 22–24 | PHI -5.5 | WSH | Under | ||
| Sep 13, 26 | CLE@JAX![]() | 10–34 | JAX -7 | JAX | Over | ||
| Sep 13, 26 | TB@CIN![]() | 27–33 | CIN -3.5 | CIN | Over | ||
| Sep 13, 26 | CHI@CAR![]() | 59–37 | CHI -2.5 | CHI | Over | ||
| Sep 13, 26 | ATL@PIT![]() | 13–20 | PIT -3 | PIT | Under | ||
| Sep 13, 26 | BAL@IND![]() | 41–23 | BAL -3.5 | BAL | Over | ||
| Sep 13, 26 | NO@DET![]() | 30–31 | DET -7 | NO | Over | ||
| Sep 13, 26 | BUF@HOU![]() | 36–31 | BUF -1.5 | BUF | Over | ||
| Sep 13, 26 | NYJ@TEN![]() | 23–10 | TEN -3 | NYJ | Under | ||
| Sep 10, 26 | SF@LAR![]() | 27–7 | LAR -2.5 | SF | Under | ||
| Sep 9, 26 | NE@SEA![]() | 10–13 | SEA -3.5 | NE | Under | ||
| Aug 29, 26 | CHI@TEN![]() | 24–15 | TEN -2.5 | CHI | Over | ||
| Aug 29, 26 | DET@IND![]() | 25–16 | IND -3.5 | DET | Over | ||
| Aug 28, 26 | MIN@DEN![]() | 6–34 | DEN -3.5 | DEN | Over | ||
| Aug 28, 26 | NO@DAL![]() | 27–24 | DAL -2.5 | NO | Over | ||
| Aug 28, 26 | CIN@PHI![]() | 30–13 | PHI -3 | CIN | Over | ||
| Aug 28, 26 | SEA@KC![]() | 9–9 | SEA -2.5 | KC | Under | ||
| Aug 28, 26 | ARI@GB![]() | 38–42 | GB -1.5 | GB | Over | ||
| Aug 28, 26 | TB@JAX![]() | 0–19 | TB -3 | JAX | Under | ||
| Aug 28, 26 | NYG@NYJ![]() | 23–6 | NYG -3 | NYG | Under | ||
| Aug 28, 26 | HOU@CAR![]() | 13–16 | HOU -1.5 | CAR | Under | ||
| Aug 28, 26 | ATL@MIA![]() | 17–12 | ATL -3.5 | ATL | Under | ||
| Aug 28, 26 | WSH@BAL![]() | 3–41 | BAL -3.5 | BAL | Over | ||
| Aug 27, 26 | LAR@LAC![]() | 20–18 | LAC -3.5 | LAR | Under | ||
| Aug 27, 26 | NE@CLE![]() | 13–37 | NE -2.5 | CLE | Over | ||
| Aug 27, 26 | SF@LV![]() | 18–12 | LV -3 | SF | Under | ||
| Aug 27, 26 | PIT@BUF![]() | 27–28 | BUF -3 | PIT | Over | ||
| Aug 23, 26 | SEA@TEN![]() | 16–19 | TEN -4.5 | SEA | Under | ||
| Aug 22, 26 | DAL@ARI![]() | 34–13 | ARI -1.5 | DAL | Over | ||
| Aug 22, 26 | KC@TB![]() | 15–16 | TB -5.5 | KC | Under | ||
| Aug 22, 26 | CHI@CIN![]() | 9–27 | CHI -1.5 | CIN | Under | ||
| Aug 22, 26 | PHI@NE![]() | 21–24 | PHI -1.5 | NE | Over | ||
| Aug 22, 26 | NYG@MIA![]() | 26–3 | NYG -3.5 | NYG | Under | ||
| Aug 22, 26 | NO@LAR![]() | 0–34 | NO -3 | LAR | Under | ||
| Aug 22, 26 | ATL@IND![]() | 34–6 | IND -3.5 | ATL | Over | ||
| Aug 22, 26 | BUF@CLE![]() | 31–7 | CLE -3 | BUF | Over | ||
| Aug 22, 26 | BAL@MIN![]() | 13–3 | MIN -3.5 | BAL | Under | ||
| Aug 22, 26 | WSH@DET![]() | 13–17 | DET -4.5 | WSH | Under | ||
| Aug 21, 26 | GB@DEN![]() | 33–13 | DEN -6 | GB | Over | ||
| Aug 21, 26 | CAR@JAX![]() | 34–17 | CAR -1.5 | CAR | Over | ||
| Aug 21, 26 | NYJ@PIT![]() | 17–0 | NYJ -1.5 | NYJ | Under | ||
| Aug 20, 26 | SF@LAC![]() | 41–17 | SF -1.5 | SF | Over | ||
| Aug 20, 26 | LV@HOU![]() | 22–20 | LV -1.5 | LV | Over | ||
| Aug 15, 26 | DAL@SEA![]() | 17–7 | SEA -3 | DAL | Under | ||
| Aug 15, 26 | PHI@BAL![]() | 7–24 | PHI -3.5 | BAL | Under |































