FinalSun, Oct 25

Tampa Bay Buccaneers
TB
43
@

Carolina Panthers
CAR
13
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 43 |
| CAR | 0 | 0 | 0 | 0 | 13 |
Spread: TB -1.5O/U: 45.5
Offense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | QB | 64 | 1 | 0 | |||||
Bucky Irving | RB | — | — | — | |||||
Kenneth Gainwell | RB | — | — | — | |||||
Sean Tucker | RB | — | — | — | |||||
Tez Johnson | WR | — | — | — | |||||
| JDJalon Daniels | QB | — | — | — | |||||
Chris Godwin Jr. | WR | — | — | — | |||||
Cade Otton | TE | — | — | — | |||||
Ted Hurst | WR | — | — | — | |||||
Ko Kieft | TE | — | — | — | |||||
Bauer Sharp | TE | — | — | — | |||||
Kameron Johnson | WR | — | — | — | |||||
David Sills V | WR | — | — | — |
Defense
20| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Anthony Nelson | LB | — | — | — | |||||
Jacob Parrish | CB | — | — | — | |||||
Elijah Roberts | DE | — | — | — | |||||
A'Shawn Robinson | DT | — | — | — | |||||
Elijah Simmons | DT | — | — | — | |||||
Vita Vea | DT | — | — | — | |||||
David Walker | LB | — | — | — | |||||
Rueben Bain Jr. | LB | — | — | — | |||||
Josiah Trotter | LB | — | — | — | |||||
Ifeatu Melifonwu | S | — | — | — | |||||
Kevin Knowles | CB | — | — | — | |||||
Keionte Scott | CB | — | — | — | |||||
Tykee Smith | S | — | — | — | |||||
Alex Anzalone | LB | — | — | — | |||||
SirVocea Dennis | LB | — | — | — | |||||
Yaya Diaby | LB | — | — | — | |||||
Calijah Kancey | DT | — | — | — | |||||
Miles Killebrew | S | — | — | — | |||||
Zyon McCollum | CB | — | — | — | |||||
Al-Quadin Muhammad | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Riley Dixon | P | — | — | — | |||||
Chase McLaughlin | PK | — | — | — |
Offense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Young | QB | 163 | 1 | 2 | |||||
Kenny Pickett | QB | 47 | 0 | 0 | |||||
Chuba Hubbard | RB | — | — | — | |||||
Anthony Tyus III | RB | — | — | — | |||||
Trevor Etienne | RB | — | — | — | |||||
Darren Waller | TE | — | — | — | |||||
Tetairoa McMillan | WR | — | — | — | |||||
Mitchell Evans | TE | — | — | — | |||||
John Metchie III | WR | — | — | — | |||||
Jalen Coker | WR | — | — | — | |||||
Tommy Tremble | TE | — | — | — | |||||
David Moore | WR | — | — | — | |||||
Brycen Tremayne | WR | — | — | — | |||||
Damien Lewis | G | — | — | — |
Defense
19| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Princely Umanmielen | LB | — | — | — | |||||
Tershawn Wharton | DT | — | — | — | |||||
Tyrel Dodson | LB | — | — | — | |||||
Zakee Wheatley | S | — | — | — | |||||
Derrick Brown | DT | — | — | — | |||||
Bobby Brown III | DT | — | — | — | |||||
Akayleb Evans | CB | — | — | — | |||||
Trevis Gipson | LB | — | — | — | |||||
Nick Hampton | LB | — | — | — | |||||
Patrick Jones II | LB | — | — | — | |||||
Devin Lloyd | LB | — | — | — | |||||
Tre'von Moehrig | S | — | — | — | |||||
Lathan Ransom | S | — | — | — | |||||
Nick Scott | S | — | — | — | |||||
Isaiah Simmons | LB | — | — | — | |||||
Lee Hunter | DT | — | — | — | |||||
Jackson Kuwatch | LB | — | — | — | |||||
Will Lee III | CB | — | — | — | |||||
Bobby Okereke | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ryan Fitzgerald | PK | — | — | — | |||||
Sam Martin | P | — | — | — |
Loading plays…
Spread
TB -1.5
TB covered (fav)
Total
45.5
56 · Over
Money line
TB -120 CAR +100
TB won SU
Closing line (DraftKings)
Favorite
TB
-1.5
ML -120
Underdog
CAR
+1.5
ML +100
Result
Final
TB 43 – 13 CAR
Margin
TB +30
vs spread
Away by 28.5




































































