
2026 regular season
10 games
PASS YDS
2254
PASS TD
16
INT
6
RUSH YDS
47
RUSH TD
1
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | 10 | 2254 | 16 | |||||
| 2025 | Regular | 17 | 3275 | 24 | |||||
| 2024 | Regular | 14 | 2403 | 15 | |||||
| 2023 | Regular | 16 | 2877 | 11 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | DEN @ CAR | 276 | 3 | |||||
| Oct 29 | CAR @ GB | 200 | 1 | |||||
| Oct 25 | TB @ CAR | 163 | 1 | |||||
| Oct 18 | CAR @ PHI | 281 | 2 | |||||
| Oct 4 | DET @ CAR | 329 | 2 | |||||
| Sep 27 | CAR @ CLE | 290 | 1 | |||||
| Sep 20 | CAR @ ATL | 287 | 3 | |||||
| Sep 13 | CHI @ CAR | 361 | 3 | |||||
| Aug 21 | CAR @ JAX | 49 | 0 | |||||
| Aug 15 | CAR @ BUF | 18 | 0 | |||||
| Jan 10 | LAR @ CAR | 264 | 1 | |||||
| Jan 3 | CAR @ TB | 266 | 2 | |||||
| Dec 28 | SEA @ CAR | 54 | 0 | |||||
| Dec 21 | TB @ CAR | 191 | 2 | |||||
| Dec 14 | CAR @ NO | 163 | 1 |
Carolina Panthers