
2025 regular season
17 games
PASS YDS
3275
PASS TD
24
INT
12
RUSH YDS
240
RUSH TD
3
TACKLES
1
SACKS
0
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Regular | 17 | 3275 | 24 | |||||
| 2024 | Regular | 14 | 2403 | 15 | |||||
| 2023 | Regular | 16 | 2877 | 11 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Jan 10 | LAR @ CAR | 264 | 1 | |||||
| Jan 3 | CAR @ TB | 266 | 2 | |||||
| Dec 28 | SEA @ CAR | 54 | 0 | |||||
| Dec 21 | TB @ CAR | 191 | 2 | |||||
| Dec 14 | CAR @ NO | 163 | 1 | |||||
| Nov 30 | LAR @ CAR | 206 | 3 | |||||
| Nov 24 | CAR @ SF | 169 | 1 | |||||
| Nov 16 | CAR @ ATL | 448 | 3 | |||||
| Nov 9 | NO @ CAR | 124 | 0 | |||||
| Nov 2 | CAR @ GB | 102 | 0 | |||||
| Oct 19 | CAR @ NYJ | 138 | 1 | |||||
| Oct 12 | DAL @ CAR | 199 | 3 | |||||
| Oct 5 | MIA @ CAR | 198 | 2 | |||||
| Sep 28 | CAR @ NE | 150 | 1 | |||||
| Sep 21 | ATL @ CAR | 121 | 0 |
Carolina Panthers