FinalSun, Sep 27

Carolina Panthers
CAR
18
@

Cleveland Browns
CLE
21
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CAR | 0 | 0 | 0 | 0 | 18 |
| CLE | 0 | 0 | 0 | 0 | 21 |
Spread: CAR -2.5O/U: 40.5
Offense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Young | QB | 290 | 1 | 1 | |||||
Chuba Hubbard | RB | — | — | — | |||||
AJ Dillon | RB | — | — | — | |||||
Brycen Tremayne | WR | — | — | — | |||||
Darren Waller | TE | — | — | — | |||||
Tommy Tremble | TE | — | — | — | |||||
Mitchell Evans | TE | — | — | — | |||||
John Metchie III | WR | — | — | — | |||||
Jalen Coker | WR | — | — | — | |||||
Tetairoa McMillan | WR | — | — | — | |||||
David Moore | WR | — | — | — | |||||
Feleipe Franks | TE | — | — | — | |||||
Anthony Tyus III | RB | — | — | — |
Defense
22| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tre'von Moehrig | S | — | — | — | |||||
Maema Njongmeta | LB | — | — | — | |||||
Jaelan Phillips | LB | — | — | — | |||||
Lathan Ransom | S | — | — | — | |||||
Isaiah Simmons | LB | — | — | — | |||||
Chau Smith-Wade | CB | — | — | — | |||||
Princely Umanmielen | LB | — | — | — | |||||
Zakee Wheatley | S | — | — | — | |||||
Bobby Okereke | LB | — | — | — | |||||
Will Lee III | CB | — | — | — | |||||
Jackson Kuwatch | LB | — | — | — | |||||
Tyrel Dodson | LB | — | — | — | |||||
Derrick Brown | DT | — | — | — | |||||
Bobby Brown III | DT | — | — | — | |||||
Akayleb Evans | CB | — | — | — | |||||
Trevis Gipson | LB | — | — | — | |||||
Jaycee Horn | CB | — | — | — | |||||
Thomas Incoom | LB | — | — | — | |||||
Mike Jackson | CB | — | — | — | |||||
Patrick Jones II | LB | — | — | — | |||||
TeRah Edwards | DT | — | — | — | |||||
Lee Hunter | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ryan Fitzgerald | PK | — | — | — | |||||
Sam Martin | P | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | QB | 144 | 2 | 0 | |||||
Shedeur Sanders | QB | 0 | 0 | 0 | |||||
Quinshon Judkins | RB | — | — | — | |||||
Raheim Sanders | RB | — | — | — | |||||
Harold Fannin Jr. | TE | — | — | — | |||||
Denzel Boston | WR | — | — | — | |||||
KC Concepcion | WR | — | — | — | |||||
Michael Burton | FB | — | — | — | |||||
Tylan Wallace | WR | — | — | — | |||||
Malachi Corley | WR | — | — | — |
Defense
18| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Carson Schwesinger | LB | — | — | — | |||||
Daniel Thomas | S | — | — | — | |||||
Denzel Ward | CB | — | — | — | |||||
Quincy Williams | LB | — | — | — | |||||
Mekhi Blackmon | CB | — | — | — | |||||
Mason Graham | DT | — | — | — | |||||
Jared Verse | LB | — | — | — | |||||
Grant Delpit | S | — | — | — | |||||
Derek Barnett | DE | — | — | — | |||||
Maliek Collins | DT | — | — | — | |||||
Emmanuel McNeil-Warren | S | — | — | — | |||||
Mike Hall Jr. | DT | — | — | — | |||||
Sam Williams | DE | — | — | — | |||||
Myles Harden | CB | — | — | — | |||||
Ronnie Hickman | S | — | — | — | |||||
Adin Huntington | DE | — | — | — | |||||
Easton Mascarenas-Arnold | LB | — | — | — | |||||
Isaiah McGuire | DE | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | P | — | — | — | |||||
Andre Szmyt | PK | — | — | — |
Loading plays…
Spread
CAR -2.5
CLE covered (dog)
Total
40.5
39 · Under
Money line
CAR -135 CLE +114
CLE won SU
Closing line (DraftKings)
Favorite
CAR
-2.5
ML -135
Underdog
CLE
+2.5
ML +114
Result
Final
CAR 18 – 21 CLE
Margin
CLE +3
vs spread
Home by 5.5


































































