
2024 regular season
7 games
PASS YDS
1148
PASS TD
5
INT
3
RUSH YDS
148
RUSH TD
1
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Regular | 7 | 1148 | 5 | |||||
| 2023 | Regular | 6 | 1115 | 7 | |||||
| 2022 | Regular | 6 | 1102 | 7 | |||||
| 2020 | Regular | 16 | 4823 | 33 | |||||
| 2019 | Regular | 18 | 4635 | 30 | |||||
| 2018 | Regular | 18 | 4528 | 28 | |||||
| 2017 | Regular | 7 | 1699 | 19 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Oct 20 | CIN @ CLE | 128 | 0 | |||||
| Oct 13 | CLE @ PHI | 168 | 0 | |||||
| Oct 6 | CLE @ WSH | 125 | 1 | |||||
| Sep 29 | CLE @ LV | 176 | 1 | |||||
| Sep 22 | NYG @ CLE | 196 | 2 | |||||
| Sep 15 | CLE @ JAX | 186 | 0 | |||||
| Sep 8 | DAL @ CLE | 169 | 1 | |||||
| Nov 12 | CLE @ BAL | 213 | 1 | |||||
| Nov 5 | ARI @ CLE | 219 | 2 | |||||
| Oct 22 | CLE @ IND | 5 | 0 | |||||
| Sep 24 | TEN @ CLE | 289 | 2 | |||||
| Sep 18 | CLE @ PIT | 235 | 1 | |||||
| Sep 10 | CIN @ CLE | 154 | 1 | |||||
| Jan 8 | CLE @ PIT | 230 | 2 | |||||
| Jan 1 | CLE @ WSH | 169 | 3 |
Cleveland Browns