FinalSun, Sep 22

New York Giants
NYG
21
1-2
@

Cleveland Browns
CLE
15
1-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYG | 7 | 14 | 0 | 0 | 21 |
| CLE | 7 | 0 | 0 | 8 | 15 |
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Daniel Jones | QB | 236 | 2 | 0 | |||||
Malik Nabers | WR | 0 | 0 | 0 | |||||
Devin Singletary | RB | — | — | — | |||||
Tyrone Tracy Jr. | RB | — | — | — | |||||
Eric Gray | RB | — | — | — | |||||
Wan'Dale Robinson | WR | — | — | — | |||||
Daniel Bellinger | TE | — | — | — | |||||
Theo Johnson | TE | — | — | — | |||||
Darius Slayton | WR | — | — | — | |||||
Jalin Hyatt | WR | — | — | — | |||||
Ihmir Smith-Marsette | WR | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Micah McFadden | LB | — | — | — | |||||
Tyler Nubin | S | — | — | — | |||||
Dru Phillips | CB | — | — | — | |||||
Jason Pinnock | S | — | — | — | |||||
Kayvon Thibodeaux | LB | — | — | — | |||||
Dane Belton | S | — | — | — | |||||
Isaiah Simmons | LB | — | — | — | |||||
Azeez Ojulari | LB | — | — | — | |||||
Rakeem Nunez-Roches | DT | — | — | — | |||||
Cor'Dale Flott | CB | — | — | — | |||||
D.J. Davidson | DT | — | — | — | |||||
Deonte Banks | CB | — | — | — | |||||
Brian Burns | LB | — | — | — | |||||
Elijah Chatman | DT | — | — | — | |||||
Art Green | CB | — | — | — | |||||
Dexter Lawrence II | DT | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Casey Kreiter | LS | — | — | — |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | QB | 196 | 2 | 0 | |||||
Jerome Ford | RB | — | — | — | |||||
Jameis Winston | QB | — | — | — | |||||
Jerry Jeudy | WR | — | — | — | |||||
Elijah Moore | WR | — | — | — | |||||
Cedric Tillman | WR | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jeremiah Owusu-Koramoah | LB | — | — | — | |||||
Winston Reid | LB | — | — | — | |||||
Denzel Ward | CB | — | — | — | |||||
Alex Wright | DE | — | — | — | |||||
Ronnie Hickman | S | — | — | — | |||||
D'Anthony Bell | S | — | — | — | |||||
Devin Bush | LB | — | — | — | |||||
Grant Delpit | S | — | — | — | |||||
Myles Garrett | DE | — | — | — | |||||
Sam Kamara | DT | — | — | — | |||||
Dalvin Tomlinson | DT | — | — | — | |||||
Greg Newsome II | CB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | P | — | — | — |
Loading plays…
Spread
CLE -6.5
NYG covered (dog)
Total
37.5
36 · Under
Money line
NYG +220 CLE -270
NYG won SU
Closing line (ESPN BET)
Favorite
CLE
-6.5
ML -270
Underdog
NYG
+6.5
ML +220
Result
Final
NYG 21 – 15 CLE
Margin
NYG +6
vs spread
Away by 12.5














































