
2025 regular season
3 games
PASS YDS
567
PASS TD
2
INT
2
RUSH YDS
23
RUSH TD
1
REC
1
REC YDS
33
REC TD
1
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Regular | 3 | 567 | 2 | |||||
| 2024 | Regular | 11 | 2121 | 13 | |||||
| 2023 | Regular | 6 | 264 | 2 | |||||
| 2022 | Regular | 3 | 858 | 4 | |||||
| 2021 | Regular | 7 | 1170 | 14 | |||||
| 2020 | Regular | 4 | 131 | 1 | |||||
| 2019 | Regular | 16 | 5109 | 33 | |||||
| 2018 | Regular | 11 | 2992 | 19 | |||||
| 2017 | Regular | 13 | 3504 | 19 | |||||
| 2016 | Regular | 16 | 4090 | 28 | |||||
| 2015 | Regular | 16 | 4042 | 22 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Dec 14 | WSH @ NYG | 0 | 0 | |||||
| Nov 23 | NYG @ DET | 366 | 2 | |||||
| Nov 16 | GB @ NYG | 201 | 0 | |||||
| Dec 15 | KC @ CLE | 146 | 0 | |||||
| Dec 8 | CLE @ PIT | 212 | 2 | |||||
| Dec 2 | CLE @ DEN | 497 | 4 | |||||
| Nov 21 | PIT @ CLE | 219 | 0 | |||||
| Nov 17 | CLE @ NO | 395 | 2 | |||||
| Nov 3 | LAC @ CLE | 235 | 1 | |||||
| Oct 27 | BAL @ CLE | 334 | 3 | |||||
| Oct 20 | CIN @ CLE | 67 | 1 | |||||
| Oct 6 | CLE @ WSH | 16 | 0 | |||||
| Sep 22 | NYG @ CLE | — | — | |||||
| Sep 15 | CLE @ JAX | — | — | |||||
| Dec 10 | CAR @ NO | — | — |
New York Giants