FinalSun, Nov 23

New York Giants
NYG
27
2-10
@

Detroit Lions
DET
34
7-4
| Team | Q1 | Q2 | Q3 | Q4 | Q5 | Total |
|---|---|---|---|---|---|---|
| NYG | 10 | 10 | 0 | 7 | 0 | 27 |
| DET | 0 | 17 | 0 | 10 | 7 | 34 |
Spread: DET -14.5O/U: 50.5
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jameis Winston | QB | 366 | 2 | 1 | |||||
Gunner Olszewski | WR | 33 | 1 | 0 | |||||
Tyrone Tracy Jr. | RB | — | — | — | |||||
Devin Singletary | RB | — | — | — | |||||
Wan'Dale Robinson | WR | — | — | — | |||||
Theo Johnson | TE | — | — | — | |||||
Isaiah Hodgins | WR | — | — | — | |||||
Darius Slayton | WR | — | — | — | |||||
Daniel Bellinger | TE | — | — | — | |||||
Eric Gray | RB | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Brian Burns | LB | — | — | — | |||||
Abdul Carter | LB | — | — | — | |||||
Chauncey Golston | DE | — | — | — | |||||
Jevon Holland | S | — | — | — | |||||
Nic Jones | CB | — | — | — | |||||
Dexter Lawrence II | DT | — | — | — | |||||
Rico Payton | CB | — | — | — | |||||
Zaire Barnes | LB | — | — | — | |||||
Dane Belton | S | — | — | — | |||||
Cor'Dale Flott | CB | — | — | — | |||||
D.J. Davidson | DT | — | — | — | |||||
Rakeem Nunez-Roches | DT | — | — | — | |||||
Darius Alexander | DT | — | — | — | |||||
Dru Phillips | CB | — | — | — | |||||
Korie Black | CB | — | — | — | |||||
Swayze Bozeman | LB | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | 279 | 2 | 1 | |||||
Jahmyr Gibbs | RB | — | — | — | |||||
David Montgomery | RB | — | — | — | |||||
Amon-Ra St. Brown | WR | — | — | — | |||||
Kalif Raymond | WR | — | — | — | |||||
Brock Wright | TE | — | — | — | |||||
Isaac TeSlaa | WR | — | — | — | |||||
Jameson Williams | WR | — | — | — | |||||
Jacob Saylors | RB | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tyler Lacy | DT | — | — | — | |||||
Alim McNeill | DT | — | — | — | |||||
Trevor Nowaske | LB | — | — | — | |||||
D.J. Reed | CB | — | — | — | |||||
Malcolm Rodriguez | LB | — | — | — | |||||
Tyleik Williams | DT | — | — | — | |||||
Rock Ya-Sin | CB | — | — | — | |||||
Jack Campbell | LB | — | — | — | |||||
Tyrus Wheat | DE | — | — | — | |||||
Derrick Barnes | LB | — | — | — | |||||
Brian Branch | S | — | — | — | |||||
Roy Lopez | DT | — | — | — | |||||
Thomas Harper | S | — | — | — | |||||
Aidan Hutchinson | DE | — | — | — | |||||
Alex Anzalone | LB | — | — | — | |||||
Al-Quadin Muhammad | LB | — | — | — | |||||
Amik Robertson | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Bates | PK | — | — | — | |||||
Jack Fox | P | — | — | — |
Loading plays…
Spread
DET -14.5
NYG covered (dog)
Total
50.5
61 · Over
Money line
NYG +750 DET -1400
DET won SU
Closing line (ESPN BET)
Favorite
DET
-14.5
ML -1400
Underdog
NYG
+14.5
ML +750
Result
Final
NYG 27 – 34 DET
Margin
DET +7
vs spread
Away by 7.5





















































