
2026 regular season
8 games
PASS YDS
2134
PASS TD
15
INT
2
RUSH YDS
24
RUSH TD
1
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | 8 | 2134 | 15 | |||||
| 2025 | Regular | 17 | 4564 | 34 | |||||
| 2024 | Regular | 18 | 4942 | 38 | |||||
| 2023 | Regular | 20 | 5412 | 34 | |||||
| 2022 | Regular | 17 | 4438 | 29 | |||||
| 2021 | Regular | 14 | 3245 | 19 | |||||
| 2020 | Regular | 17 | 4281 | 22 | |||||
| 2019 | Regular | 16 | 4638 | 22 | |||||
| 2018 | Regular | 19 | 5400 | 33 | |||||
| 2017 | Regular | 17 | 4149 | 29 | |||||
| 2016 | Regular | 7 | 1089 | 5 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | DET @ MIA | 170 | 0 | |||||
| Nov 1 | MIN @ DET | 176 | 1 | |||||
| Oct 25 | GB @ DET | 303 | 2 | |||||
| Oct 11 | DET @ ARI | 271 | 3 | |||||
| Oct 4 | DET @ CAR | 412 | 1 | |||||
| Sep 27 | NYJ @ DET | 269 | 2 | |||||
| Sep 17 | DET @ BUF | 327 | 4 | |||||
| Sep 13 | NO @ DET | 206 | 2 | |||||
| Jan 4 | DET @ CHI | 331 | 1 | |||||
| Dec 25 | DET @ MIN | 197 | 1 | |||||
| Dec 21 | PIT @ DET | 364 | 3 | |||||
| Dec 14 | DET @ LAR | 338 | 3 | |||||
| Dec 4 | DAL @ DET | 309 | 1 | |||||
| Nov 27 | GB @ DET | 256 | 2 | |||||
| Nov 23 | NYG @ DET | 279 | 2 |
Detroit Lions