
2025 regular season
17 games
PASS YDS
4564
PASS TD
34
INT
8
RUSH YDS
45
RUSH TD
0
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Regular | 17 | 4564 | 34 | |||||
| 2024 | Regular | 18 | 4942 | 38 | |||||
| 2023 | Regular | 20 | 5412 | 34 | |||||
| 2022 | Regular | 17 | 4438 | 29 | |||||
| 2021 | Regular | 14 | 3245 | 19 | |||||
| 2020 | Regular | 17 | 4281 | 22 | |||||
| 2019 | Regular | 16 | 4638 | 22 | |||||
| 2018 | Regular | 19 | 5400 | 33 | |||||
| 2017 | Regular | 17 | 4149 | 29 | |||||
| 2016 | Regular | 7 | 1089 | 5 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Jan 4 | DET @ CHI | 331 | 1 | |||||
| Dec 25 | DET @ MIN | 197 | 1 | |||||
| Dec 21 | PIT @ DET | 364 | 3 | |||||
| Dec 14 | DET @ LAR | 338 | 3 | |||||
| Dec 4 | DAL @ DET | 309 | 1 | |||||
| Nov 27 | GB @ DET | 256 | 2 | |||||
| Nov 23 | NYG @ DET | 279 | 2 | |||||
| Nov 16 | DET @ PHI | 255 | 1 | |||||
| Nov 9 | DET @ WSH | 320 | 3 | |||||
| Nov 2 | MIN @ DET | 284 | 2 | |||||
| Oct 20 | TB @ DET | 241 | 1 | |||||
| Oct 12 | DET @ KC | 203 | 2 | |||||
| Oct 5 | DET @ CIN | 258 | 3 | |||||
| Sep 28 | CLE @ DET | 168 | 2 | |||||
| Sep 22 | DET @ BAL | 202 | 1 |
Detroit Lions