FinalSun, Dec 21

Pittsburgh Steelers
PIT
29
9-6
@

Detroit Lions
DET
24
8-7
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PIT | 3 | 7 | 2 | 17 | 29 |
| DET | 0 | 10 | 0 | 14 | 24 |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jaylen Warren | RB | — | — | — | |||||
Kenneth Gainwell | RB | — | — | — | |||||
DK Metcalf | WR | — | — | — | |||||
Darnell Washington | TE | — | — | — | |||||
Pat Freiermuth | TE | — | — | — | |||||
Calvin Austin III | WR | — | — | — | |||||
Ben Skowronek | WR | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Keeanu Benton | DT | — | — | — | |||||
Yahya Black | DE | — | — | — | |||||
Carson Bruener | LB | — | — | — | |||||
Brandin Echols | CB | — | — | — | |||||
Derrick Harmon | DT | — | — | — | |||||
Cameron Heyward | DT | — | — | — | |||||
Chuck Clark | S | — | — | — | |||||
Alex Highsmith | LB | — | — | — | |||||
Cole Holcomb | LB | — | — | — | |||||
Joey Porter Jr. | CB | — | — | — | |||||
Patrick Queen | LB | — | — | — | |||||
Jalen Ramsey | CB | — | — | — | |||||
Asante Samuel Jr. | CB | — | — | — | |||||
Jack Sawyer | LB | — | — | — | |||||
Payton Wilson | LB | — | — | — | |||||
Kyle Dugger | S | — | — | — |
Special Teams
3| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Chris Boswell | PK | — | — | — | |||||
Christian Kuntz | LS | — | — | — | |||||
Corliss Waitman | P | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | 364 | 3 | 0 | |||||
David Montgomery | RB | — | — | — | |||||
Jahmyr Gibbs | RB | — | — | — | |||||
Jameson Williams | WR | — | — | — | |||||
Kalif Raymond | WR | — | — | — | |||||
Amon-Ra St. Brown | WR | — | — | — | |||||
Isaac TeSlaa | WR | — | — | — | |||||
Tom Kennedy | WR | — | — | — | |||||
Jacob Saylors | RB | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jack Campbell | LB | — | — | — | |||||
Daniel Thomas | S | — | — | — | |||||
Derrick Barnes | LB | — | — | — | |||||
Roy Lopez | DT | — | — | — | |||||
Marcus Davenport | DE | — | — | — | |||||
Thomas Harper | S | — | — | — | |||||
Aidan Hutchinson | DE | — | — | — | |||||
Avonte Maddox | CB | — | — | — | |||||
Alim McNeill | DT | — | — | — | |||||
Trevor Nowaske | LB | — | — | — | |||||
D.J. Reed | CB | — | — | — | |||||
Nick Whiteside | CB | — | — | — | |||||
Rock Ya-Sin | CB | — | — | — | |||||
Grant Stuard | LB | — | — | — | |||||
Alex Anzalone | LB | — | — | — | |||||
Amik Robertson | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Bates | PK | — | — | — | |||||
Jack Fox | P | — | — | — |
Loading plays…
Spread
DET -7.5
PIT covered (dog)
Total
52.5
53 · Over
Money line
PIT +330 DET -425
PIT won SU
Closing line (DraftKings)
Favorite
DET
-7.5
ML -425
Underdog
PIT
+7.5
ML +330
Result
Final
PIT 29 – 24 DET
Margin
PIT +5
vs spread
Away by 12.5




















































