FinalSun, Dec 14

Washington Commanders
WSH
29
4-10
@

New York Giants
NYG
21
2-12
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 3 | 19 | 0 | 7 | 29 |
| NYG | 0 | 7 | 7 | 7 | 21 |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Marcus Mariota | QB | 211 | 1 | 0 | |||||
Jacory Croskey-Merritt | RB | — | — | — | |||||
Jeremy McNichols | RB | — | — | — | |||||
Terry McLaurin | WR | — | — | — | |||||
Ben Sinnott | TE | — | — | — | |||||
John Bates | TE | — | — | — | |||||
Treylon Burks | WR | — | — | — | |||||
Jaylin Lane | WR | — | — | — | |||||
Josh Conerly Jr. | OT | — | — | — | |||||
Colson Yankoff | TE | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Frankie Luvu | LB | — | — | — | |||||
Jordan Magee | LB | — | — | — | |||||
Quan Martin | S | — | — | — | |||||
Jer'Zhan Newton | DT | — | — | — | |||||
Jeremy Reaves | S | — | — | — | |||||
Mike Sainristil | CB | — | — | — | |||||
Noah Igbinoghene | CB | — | — | — | |||||
Jacob Martin | DE | — | — | — | |||||
Nick Bellore | LB | — | — | — | |||||
Will Harris | S | — | — | — | |||||
Ale Kaho | LB | — | — | — | |||||
Javon Kinlaw | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Moody | PK | — | — | — | |||||
Tress Way | P | — | — | — |
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jaxson Dart | QB | 246 | 2 | 1 | |||||
Jameis Winston | QB | 0 | 0 | 0 | |||||
Tyrone Tracy Jr. | RB | — | — | — | |||||
Devin Singletary | RB | — | — | — | |||||
Theo Johnson | TE | — | — | — | |||||
Wan'Dale Robinson | WR | — | — | — | |||||
Darius Slayton | WR | — | — | — | |||||
Daniel Bellinger | TE | — | — | — | |||||
Isaiah Hodgins | WR | — | — | — | |||||
Jalin Hyatt | WR | — | — | — | |||||
Jon Runyan | G | — | — | — | |||||
Dalen Cambre | WR | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tyler Nubin | S | — | — | — | |||||
Dru Phillips | CB | — | — | — | |||||
Roy Robertson-Harris | DT | — | — | — | |||||
Dane Belton | S | — | — | — | |||||
Brian Burns | LB | — | — | — | |||||
Paulson Adebo | CB | — | — | — | |||||
Deonte Banks | CB | — | — | — | |||||
Abdul Carter | LB | — | — | — | |||||
Chauncey Golston | DE | — | — | — | |||||
Jevon Holland | S | — | — | — | |||||
Dexter Lawrence II | DT | — | — | — | |||||
Darius Muasau | LB | — | — | — | |||||
Cor'Dale Flott | CB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cameron Johnston | P | — | — | — |
Loading plays…
Spread
NYG -3
WSH covered (dog)
Total
45.5
50 · Over
Money line
WSH +130 NYG -155
WSH won SU
Closing line (DraftKings)
Favorite
NYG
-3
ML -155
Underdog
WSH
+3
ML +130
Result
Final
WSH 29 – 21 NYG
Margin
WSH +8
vs spread
Away by 11

















































