FinalSun, Dec 8

Cleveland Browns
CLE
14
3-10
@

Pittsburgh Steelers
PIT
27
10-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 7 | 0 | 0 | 7 | 14 |
| PIT | 3 | 10 | 14 | 0 | 27 |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jameis Winston | QB | 212 | 2 | 2 | |||||
Jerome Ford | RB | — | — | — | |||||
Jerry Jeudy | WR | — | — | — | |||||
Elijah Moore | WR | — | — | — | |||||
Pierre Strong Jr. | RB | — | — | — | |||||
Blake Whiteheart | TE | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Winston Reid | LB | — | — | — | |||||
Denzel Ward | CB | — | — | — | |||||
Nathaniel Watson | LB | — | — | — | |||||
Cameron Mitchell | CB | — | — | — | |||||
Dalvin Tomlinson | DT | — | — | — | |||||
Mohamoud Diabate | LB | — | — | — | |||||
D'Anthony Bell | S | — | — | — | |||||
Cameron Thomas | DE | — | — | — | |||||
Greg Newsome II | CB | — | — | — | |||||
Jowon Briggs | DT | — | — | — | |||||
Devin Bush | LB | — | — | — | |||||
Grant Delpit | S | — | — | — | |||||
Myles Garrett | DE | — | — | — | |||||
Ronnie Hickman | S | — | — | — | |||||
Isaiah McGuire | DE | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | P | — | — | — |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jaylen Warren | RB | — | — | — | |||||
Pat Freiermuth | TE | — | — | — | |||||
Van Jefferson | WR | — | — | — | |||||
Calvin Austin III | WR | — | — | — | |||||
Darnell Washington | TE | — | — | — | |||||
Ben Skowronek | WR | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cameron Heyward | DT | — | — | — | |||||
Alex Highsmith | LB | — | — | — | |||||
Joey Porter Jr. | CB | — | — | — | |||||
Minkah Fitzpatrick | S | — | — | — | |||||
T.J. Watt | LB | — | — | — | |||||
Payton Wilson | LB | — | — | — | |||||
Beanie Bishop Jr. | CB | — | — | — | |||||
Miles Killebrew | S | — | — | — | |||||
James Pierre | CB | — | — | — | |||||
Donte Jackson | CB | — | — | — | |||||
Patrick Queen | LB | — | — | — | |||||
Keeanu Benton | DT | — | — | — | |||||
DeShon Elliott | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Chris Boswell | PK | — | — | — | |||||
Corliss Waitman | P | — | — | — |
Loading plays…
Spread
PIT -6.5
PIT covered (fav)
Total
42.5
41 · Under
Money line
CLE +240 PIT -290
PIT won SU
Closing line (ESPN BET)
Favorite
PIT
-6.5
ML -290
Underdog
CLE
+6.5
ML +240
Result
Final
CLE 14 – 27 PIT
Margin
PIT +13
vs spread
Home by 6.5










































