FinalSun, Dec 15

Kansas City Chiefs
KC
21
13-1
@

Cleveland Browns
CLE
7
3-11
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| KC | 7 | 7 | 7 | 0 | 21 |
| CLE | 0 | 0 | 7 | 0 | 7 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | 159 | 2 | 0 | |||||
Carson Wentz | QB | 20 | 0 | 0 | |||||
Isiah Pacheco | RB | — | — | — | |||||
Xavier Worthy | WR | — | — | — | |||||
Samaje Perine | RB | — | — | — | |||||
Travis Kelce | TE | — | — | — | |||||
Noah Gray | TE | — | — | — | |||||
Justin Watson | WR | — | — | — | |||||
Nikko Remigio | WR | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Charles Omenihu | DE | — | — | — | |||||
Tershawn Wharton | DT | — | — | — | |||||
Bryan Cook | S | — | — | — | |||||
Derrick Nnadi | DT | — | — | — | |||||
Nick Bolton | LB | — | — | — | |||||
Jack Cochrane | LB | — | — | — | |||||
Chamarri Conner | S | — | — | — | |||||
Jaden Hicks | S | — | — | — | |||||
Chris Jones | DT | — | — | — | |||||
George Karlaftis | DE | — | — | — | |||||
Chris Roland-Wallace | CB | — | — | — | |||||
Drue Tranquill | LB | — | — | — | |||||
Trent McDuffie | CB | — | — | — | |||||
Justin Reid | S | — | — | — | |||||
Cam Jones | LB | — | — | — | |||||
Joshua Williams | CB | — | — | — | |||||
Leo Chenal | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Matt Araiza | P | — | — | — | |||||
Harrison Butker | PK | — | — | — |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jameis Winston | QB | 146 | 0 | 3 | |||||
Jerome Ford | RB | — | — | — | |||||
Jerry Jeudy | WR | — | — | — | |||||
Jamari Thrash | WR | — | — | — | |||||
Blake Whiteheart | TE | — | — | — | |||||
Elijah Moore | WR | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Dalvin Tomlinson | DT | — | — | — | |||||
Denzel Ward | CB | — | — | — | |||||
Nathaniel Watson | LB | — | — | — | |||||
Jowon Briggs | DT | — | — | — | |||||
Mohamoud Diabate | LB | — | — | — | |||||
Cameron Thomas | DE | — | — | — | |||||
Cameron Mitchell | CB | — | — | — | |||||
Grant Delpit | S | — | — | — | |||||
Mike Hall Jr. | DT | — | — | — | |||||
Myles Harden | CB | — | — | — | |||||
Ronnie Hickman | S | — | — | — | |||||
Sam Kamara | DT | — | — | — | |||||
Isaiah McGuire | DE | — | — | — | |||||
Devin Bush | LB | — | — | — | |||||
Myles Garrett | DE | — | — | — |
Special Teams
3| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Riley Patterson | PK | — | — | — | |||||
Corey Bojorquez | P | — | — | — | |||||
Rex Sunahara | LS | — | — | — |
Loading plays…
Spread
KC -3.5
KC covered (fav)
Total
41.5
28 · Under
Money line
KC -225 CLE +190
KC won SU
Closing line (ESPN BET)
Favorite
KC
-3.5
ML -225
Underdog
CLE
+3.5
ML +190
Result
Final
KC 21 – 7 CLE
Margin
KC +14
vs spread
Away by 10.5



















































