
NFL · National Football League
Cleveland Browns
Recent games
Last 10 games
Finalnfl
CLECleveland Browns
20
CINCincinnati Bengals
18
Finalnfl
PITPittsburgh Steelers
6
CLECleveland Browns
13
Finalnfl
BUFBuffalo Bills
23
CLECleveland Browns
20
Finalnfl
CLECleveland Browns
3
CHIChicago Bears
31
Finalnfl
TENTennessee Titans
31
CLECleveland Browns
29
Finalnfl
SFSan Francisco 49ers
26
CLECleveland Browns
8
Finalnfl
CLECleveland Browns
24
LVLas Vegas Raiders
10
Finalnfl
BALBaltimore Ravens
23
CLECleveland Browns
16
Finalnfl
CLECleveland Browns
20
NYJNew York Jets
27
Finalnfl
CLECleveland Browns
13
NENew England Patriots
32
Betting trends
Across 232 games with closing-line data
ATS
53-78-3
40.5%
O / U
47-70
40.2% over
As favorite
8/26
31% cover
As underdog
45/206
22% cover
| Date | Opp | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|
| Jan 4 | @ CIN | 20–18 | CIN -8.5 | Cover | |
| Dec 28 | vs PIT | 13–6 | PIT -3.5 | Cover | |
| Dec 21 | vs BUF | 20–23 | BUF -10.5 | Cover | |
| Dec 14 | @ CHI | 3–31 | CHI -7.5 | No cover | |
| Dec 7 | vs TEN | 29–31 | CLE -4.5 | No cover | |
| Nov 30 | vs SF | 8–26 | SF -5.5 | No cover | |
| Nov 23 | @ LV | 24–10 | LV -3.5 | Cover | |
| Nov 16 | vs BAL | 16–23 | BAL -7.5 | Cover | |
| Nov 9 | @ NYJ | 20–27 | CLE -2.5 | No cover | |
| Oct 26 | @ NE | 13–32 | NE -6.5 | No cover |
Roster
67 players
| Player | POS | # | HT | WT | AGE | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
![]() Maliek Collins | DT | 96 | Nebraska | ||||
![]() Quincy Williams | LB | 5 | Murray State | ||||
![]() Elgton Jenkins | C | 74 | Mississippi State | ||||
![]() Myles Garrett | DE | 95 | Texas A&M | ||||
![]() Deshaun Watson | QB | 4 | Clemson | ||||
![]() Tytus Howard | OT | 71 | Alabama State | ||||
![]() D'Angelo Ross | CB | 20 | New Mexico | ||||
![]() Rex Sunahara | LS | 50 | West Virginia | ||||
![]() Denzel Ward | CB | 21 | Ohio State | ||||
![]() Sam Kamara | DT | 92 | Stony Brook | ||||
![]() Jack Stoll | TE | 89 | Nebraska | ||||
![]() Daniel Thomas | S | 24 | Auburn | ||||
![]() Teven Jenkins | G | 78 | Oklahoma State | ||||
![]() Corey Bojorquez | P | 13 | New Mexico | ||||
![]() Julian Okwara | DE | 99 | Notre Dame | ||||
![]() Kendrick Green | G | 53 | Illinois | ||||
![]() Tylan Wallace | WR | 15 | Oklahoma State | ||||
![]() Jerry Jeudy | WR | 3 | Alabama | ||||
![]() Grant Delpit | S | 9 | LSU | ||||
![]() Tyre Phillips | OT | 69 | Mississippi State | ||||
![]() Sal Cannella | TE | 87 | Auburn | ||||
![]() Kalia Davis | DT | 93 | UCF | ||||
![]() Zion Johnson | G | 77 | Boston College | ||||
![]() Winston Reid | LB | 59 | Weber State | ||||
![]() Jeremiah Owusu-Koramoah | LB | 6 | Notre Dame | ||||
![]() Andre Szmyt | PK | 25 | Syracuse | ||||
![]() Tre Avery | CB | 11 | Rutgers | ||||
![]() Blake Whiteheart | TE | 86 | Wake Forest | ||||
![]() Brenden Bates | TE | 82 | Kentucky | ||||
![]() Nathaniel Watson | LB | 40 | Mississippi State | ||||
![]() Cedric Tillman | WR | 19 | Tennessee | ||||
![]() KT Leveston | OT | 72 | Kansas State | ||||
![]() Edefuan Ulofoshio | LB | 54 | Washington | ||||
![]() Tyson Campbell | CB | 7 | Georgia | ||||
![]() Jack Conley | OT | 67 | Boston College | ||||
![]() Dillon Gabriel | QB | 8 | Oregon | ||||
![]() Dawand Jones | OT | 79 | Ohio State | ||||
![]() Isaiah McGuire | DE | 57 | Missouri | ||||
![]() Jamari Thrash | WR | 80 | Louisville | ||||
![]() Luke Wypler | C | 56 | Ohio State | ||||
![]() Ahmani Marshall | RB | 23 | App State | ||||
![]() Shedeur Sanders | QB | 2 | Colorado | ||||
![]() Zak Zinter | G | 70 | Michigan | ||||
![]() Luke Floriea | WR | 81 | Kent State | ||||
![]() Kingsley Eguakun | C | 65 | Florida | ||||
![]() Ronnie Hickman | S | 33 | Ohio State | ||||
![]() Alex Wright | DE | 91 | UAB | ||||
![]() Dom Jones | CB | 37 | Colorado State | ||||
![]() Christopher Edmonds | S | 41 | Arizona State | ||||
![]() Jeremiah Byers | OT | 63 | Miami | ||||
![]() Isaiah Wooden | WR | 85 | Southern Utah | ||||
![]() Nik Constantinou | P | 30 | Texas A&M | ||||
![]() Mike Hall Jr. | DT | 51 | Ohio State | ||||
![]() Raheim Sanders | RB | 35 | South Carolina | ||||
![]() Adin Huntington | DE | 98 | Tulane | ||||
![]() Malachi Corley | WR | 83 | Western Kentucky | ||||
![]() Quinshon Judkins | RB | 10 | Ohio State | ||||
![]() Donovan McMillon | S | 31 | Pittsburgh | ||||
![]() Caden Prieskorn | TE | 88 | Ole Miss | ||||
![]() Myles Harden | CB | 26 | South Dakota | ||||
![]() Isaiah Bond | WR | 16 | Texas | ||||
![]() Mason Graham | DT | 94 | Michigan | ||||
![]() Carson Schwesinger | LB | 49 | UCLA | ||||
![]() Gage Larvadain | WR | 84 | South Carolina | ||||
![]() Dylan Sampson | RB | 22 | Tennessee | ||||
![]() Harold Fannin Jr. | TE | 44 | Bowling Green | ||||
![]() Easton Mascarenas-Arnold | LB | 42 | USC |


































































