FinalSun, Oct 6

Cleveland Browns
CLE
13
1-4
@

Washington Commanders
WSH
34
4-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 0 | 3 | 3 | 7 | 13 |
| WSH | 7 | 17 | 10 | 0 | 34 |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | QB | 125 | 1 | 0 | |||||
Jameis Winston | QB | 16 | 0 | 0 | |||||
Jerome Ford | RB | — | — | — | |||||
Pierre Strong Jr. | RB | — | — | — | |||||
Jerry Jeudy | WR | — | — | — | |||||
Elijah Moore | WR | — | — | — | |||||
Jedrick Wills Jr. | OT | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Isaiah McGuire | DE | — | — | — | |||||
Mike Ford Jr. | CB | — | — | — | |||||
Devin Bush | LB | — | — | — | |||||
Grant Delpit | S | — | — | — | |||||
Ronnie Hickman | S | — | — | — | |||||
Jeremiah Owusu-Koramoah | LB | — | — | — | |||||
Winston Reid | LB | — | — | — | |||||
Denzel Ward | CB | — | — | — | |||||
Nathaniel Watson | LB | — | — | — | |||||
Cameron Mitchell | CB | — | — | — | |||||
Dalvin Tomlinson | DT | — | — | — | |||||
Greg Newsome II | CB | — | — | — | |||||
D'Anthony Bell | S | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | P | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | 238 | 1 | 1 | |||||
Marcus Mariota | QB | -2 | 0 | 0 | |||||
Jeremy McNichols | RB | — | — | — | |||||
Brian Robinson Jr. | RB | — | — | — | |||||
Terry McLaurin | WR | — | — | — | |||||
Dyami Brown | WR | — | — | — | |||||
Luke McCaffrey | WR | — | — | — | |||||
Olamide Zaccheaus | WR | — | — | — | |||||
Brycen Tremayne | WR | — | — | — | |||||
Colson Yankoff | TE | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Dorance Armstrong | DE | — | — | — | |||||
Nick Bellore | LB | — | — | — | |||||
Percy Butler | S | — | — | — | |||||
Javontae Jean-Baptiste | DE | — | — | — | |||||
Frankie Luvu | LB | — | — | — | |||||
Quan Martin | S | — | — | — | |||||
Jer'Zhan Newton | DT | — | — | — | |||||
Jonathan Allen | DT | — | — | — | |||||
Benjamin St-Juste | CB | — | — | — | |||||
Jeremy Chinn | S | — | — | — | |||||
Daron Payne | DT | — | — | — | |||||
Jamin Davis | LB | — | — | — | |||||
Jeremy Reaves | S | — | — | — | |||||
Mike Sainristil | CB | — | — | — | |||||
Phidarian Mathis | DT | — | — | — | |||||
Darrick Forrest | S | — | — | — | |||||
Noah Igbinoghene | CB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tress Way | P | — | — | — |
Loading plays…
Spread
WSH -3.5
WSH covered (fav)
Total
43.5
47 · Over
Money line
CLE +135 WSH -155
WSH won SU
Closing line (ESPN BET)
Favorite
WSH
-3.5
ML -155
Underdog
CLE
+3.5
ML +135
Result
Final
CLE 13 – 34 WSH
Margin
WSH +21
vs spread
Home by 17.5
















































